Chelsea LeBoutillier
m
3
k/s
1.89
h %
.157
a/s
0.00
b/s
0.44
sa/s
0.44
d/s
3.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 9 | - |
| Kills | 17 | - |
| Kills per set | 1.89 | - |
| Errors | 9 | - |
| Total Attacks | 51 | - |
| Total Attacks per set | 5.67 | - |
| Hitting Percentage | .157 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 4 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.44 | - |
| Receptions | 0 | - |
| Reception Errors | 6 | - |
| Digs | 29 | - |
| Digs per set | 3.22 | - |
| Block Solo | 2 | - |
| Block Assist | 2 | - |
| Block Total | 4 | - |
| Blocks per set | 0.44 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 24.0 | - |
| Points per set | 2.7 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Palomar | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 4.5 |
| Sep 1 | at Santiago Canyon | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 3.5 |
| Sep 4 | vs. LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Compton | W, 3-0 | 1 | 3 | 12 | 5 | 30 | .233 | 0 | 16.0 |
| Oct 1 | Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Oct 8 | Chaffey | - | - | - | - | - | - | - | - | |
| Oct 13 | at Barstow | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cerro Coso | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Compton | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Nov 3 | at Chaffey | - | - | - | - | - | - | - | - | |
| Nov 5 | Barstow | - | - | - | - | - | - | - | - | |
| Nov 12 | Cerro Coso | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Palomar | L, 3-0 | 1 | 3 | 11 | 2 | 1 | 0 | 3 | 0 |
| Sep 1 | at Santiago Canyon | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Compton | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Oct 8 | Chaffey | - | - | - | - | - | - | - | - | |
| Oct 13 | at Barstow | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cerro Coso | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Compton | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Nov 3 | at Chaffey | - | - | - | - | - | - | - | - | |
| Nov 5 | Barstow | - | - | - | - | - | - | - | - | |
| Nov 12 | Cerro Coso | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 1 | at Santiago Canyon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 4 | vs. LA Harbor | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Compton | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 1 | Mt. San Jacinto | - | - | - | - | - | - | - | |
| Oct 8 | Chaffey | - | - | - | - | - | - | - | |
| Oct 13 | at Barstow | - | - | - | - | - | - | - | |
| Oct 20 | at Cerro Coso | - | - | - | - | - | - | - | |
| Oct 25 # | at Compton | - | - | - | - | - | - | - | |
| Oct 27 | at Mt. San Jacinto | - | - | - | - | - | - | - | |
| Nov 3 | at Chaffey | - | - | - | - | - | - | - | |
| Nov 5 | Barstow | - | - | - | - | - | - | - | |
| Nov 12 | Cerro Coso | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 9 | 17 | 1.89 | 9 | 51 | 5.67 | .157 | 0 | 0.00 | 24.0 | 2.7 |
| Total | 3 | 9 | 17 | 1.89 | 9 | 51 | 5.67 | .157 | 0 | 0.00 | 24.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 9 | 29 | 3.22 | 2 | 2 | 4 | 0.44 |
| Total | 3 | 9 | 29 | 3.22 | 2 | 2 | 4 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 9 | 0 | 4 | 0.44 | 0 | 0 | 6 |
| Total | 3 | 9 | 0 | 4 | 0.44 | 0 | 0 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 17 | 1.89 | 9 | 51 | 5.67 | .157 | 0 | 0.00 | 24.0 | 2.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 12 | 4.00 | 5 | 30 | 10.00 | .233 | 0 | 0.00 | 16.0 | 5.3 |
| Away | 2 | 6 | 5 | 0.83 | 4 | 21 | 3.50 | .048 | 0 | 0.00 | 8.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 12 | 4.00 | 5 | 30 | 10.00 | .233 | 0 | 0.00 | 16.0 | 5.3 |
| Losses | 2 | 6 | 5 | 0.83 | 4 | 21 | 3.50 | .048 | 0 | 0.00 | 8.0 | 1.3 |
| August | 1 | 3 | 2 | 0.67 | 2 | 7 | 2.33 | .000 | 0 | 0.00 | 4.5 | 1.5 |
| September | 2 | 6 | 15 | 2.50 | 7 | 44 | 7.33 | .182 | 0 | 0.00 | 19.5 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 29 | 3.22 | 2 | 2 | 4 | 0.44 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 6 | 17 | 2.83 | 2 | 2 | 4 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 6 | 17 | 2.83 | 2 | 2 | 4 | 0.67 |
| August | 1 | 3 | 11 | 3.67 | 2 | 1 | 3 | 1.00 |
| September | 2 | 6 | 18 | 3.00 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 0 | 4 | 0.44 | 0 | 0 | 6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 4 | 1.33 | 0 | 0 | 0 |
| Away | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 4 | 1.33 | 0 | 0 | 0 |
| Losses | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 6 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| September | 2 | 6 | 0 | 4 | 0.67 | 0 | 0 | 3 |
