Official Volleyball Box Score
Copper Mountain at Santiago Canyon
9/1/2021 at 5:00 PM
@ Santiago Canyon
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyric Oliveros-Levine * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 1.5 |
| 2 | Nicole Pineiro * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 2 | 0 | 1.0 |
| 5 | Chelsea LeBoutillier * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Evalynn Large * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 5 | 4 | 1 | 3 | 4 | 0 | 3.5 |
| 9 | Tusitusia Brown * | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 0.0 |
| 12 | Angelique Hudson * | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 2 | 4 | 2 | 4 | 3 | 0 | 7.0 |
| Totals | 6 | 7 | 53 | -.019 | 5 | 2 | 4 | 22 | 30 | 3 | 11 | 12 | 2 | 16.5 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noelle Parra * | 3 | 0 | 1 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chelsea Asciak * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Knowles * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Molly Gordon * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jessica Getz * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Taylor Packer * | 3 | 2 | 1 | 5 | .200 | 22 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 12 | 11 | 28 | .036 | 22 | 4 | 10 | 0 | 16 | 4 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
