Lyric Oliveros-Levine
m
3
k/s
0.00
h %
.000
a/s
2.89
b/s
0.22
sa/s
0.11
d/s
1.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 9 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 6 | - |
| Total Attacks per set | 0.67 | - |
| Hitting Percentage | .000 | - |
| Assists | 26 | - |
| Assists per set | 2.89 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.11 | - |
| Receptions | 0 | - |
| Reception Errors | 1 | - |
| Digs | 16 | - |
| Digs per set | 1.78 | - |
| Block Solo | 1 | - |
| Block Assist | 1 | - |
| Block Total | 2 | - |
| Blocks per set | 0.22 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 4 | - |
| Points | 2.5 | - |
| Points per set | 0.3 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 1 | at Santiago Canyon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 1.5 |
| Sep 4 | vs. LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Compton | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 21 | 1.0 |
| Oct 1 | Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Oct 8 | Chaffey | - | - | - | - | - | - | - | - | |
| Oct 13 | at Barstow | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cerro Coso | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Compton | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Nov 3 | at Chaffey | - | - | - | - | - | - | - | - | |
| Nov 5 | Barstow | - | - | - | - | - | - | - | - | |
| Nov 12 | Cerro Coso | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Palomar | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Santiago Canyon | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 2 |
| Sep 4 | vs. LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. LA Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Compton | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 2 |
| Oct 1 | Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Oct 8 | Chaffey | - | - | - | - | - | - | - | - | |
| Oct 13 | at Barstow | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cerro Coso | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Compton | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Nov 3 | at Chaffey | - | - | - | - | - | - | - | - | |
| Nov 5 | Barstow | - | - | - | - | - | - | - | - | |
| Nov 12 | Cerro Coso | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | at Santiago Canyon | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. LA Harbor | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. LA Mission | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Compton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mt. San Jacinto | - | - | - | - | - | - | - | |
| Oct 8 | Chaffey | - | - | - | - | - | - | - | |
| Oct 13 | at Barstow | - | - | - | - | - | - | - | |
| Oct 20 | at Cerro Coso | - | - | - | - | - | - | - | |
| Oct 25 # | at Compton | - | - | - | - | - | - | - | |
| Oct 27 | at Mt. San Jacinto | - | - | - | - | - | - | - | |
| Nov 3 | at Chaffey | - | - | - | - | - | - | - | |
| Nov 5 | Barstow | - | - | - | - | - | - | - | |
| Nov 12 | Cerro Coso | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 0 | 0.00 | 0 | 6 | 0.67 | .000 | 26 | 2.89 | 2.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 21 | 7.00 | 1.0 | 0.3 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 4 | 0.67 | .000 | 5 | 0.83 | 1.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 21 | 7.00 | 1.0 | 0.3 |
| Losses | 2 | 6 | 0 | 0.00 | 0 | 4 | 0.67 | .000 | 5 | 0.83 | 1.5 | 0.3 |
| August | 1 | 3 | 0 | 0.00 | 0 | 4 | 1.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 6 | 0 | 0.00 | 0 | 2 | 0.33 | .000 | 26 | 4.33 | 2.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 16 | 1.78 | 1 | 1 | 2 | 0.22 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 5 | 1.67 | 1 | 0 | 1 | 0.33 |
| Away | 2 | 6 | 11 | 1.83 | 0 | 1 | 1 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 5 | 1.67 | 1 | 0 | 1 | 0.33 |
| Losses | 2 | 6 | 11 | 1.83 | 0 | 1 | 1 | 0.17 |
| August | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 6 | 13 | 2.17 | 1 | 1 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 0 | 1 | 0.11 | 0 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 6 | 0 | 1 | 0.17 | 0 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 6 | 0 | 1 | 0.17 | 0 | 0 | 1 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 2 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
