Official Volleyball Box Score
Copper Mountain at Cerro Coso
11/8/2023 at 5:00 PM
@ Ridgecrest
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 5 | 2 | 23 | .130 |
| 3 | 14 | 8 | 25 | .240 |
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Imani Parker * | 3 | 3 | 0 | 3 | 1.000 | 28 | 4 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Maddie Meinert * | 3 | 10 | 3 | 25 | .280 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Abby Wuestenhoefer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reese Wakeman * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Michelle Vicuna * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zoe Czaja * | 3 | 11 | 6 | 25 | .200 | 2 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 17.0 |
| 22 | Beauleah Farmer * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 13 | 76 | .250 | 31 | 12 | 10 | 7 | 57 | 0 | 0 | 0 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
