Official Volleyball Box Score
Copper Mountain at Desert
11/1/2023 at 5:00 PM
@ Palm Desert, CA (Garrow Athletic quad)
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 11 | 6 | 27 | .185 |
| 3 | 8 | 1 | 19 | .368 |
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Hernandez * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Ashley Estrada * | 2 | 1 | 0 | 2 | .500 | 14 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Sophia Gilbert | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Stacie Alexander * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 6 | Liana Whitley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlin Kretz * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Melanie Hernandez * | 3 | 8 | 3 | 19 | .263 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Vivianna Hernandez | 1 | 0 | 0 | 1 | .000 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Sarah Nieto * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Briana Delval | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ashley Amidei | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Itzel Solorio | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 10 | 72 | .264 | 25 | 14 | 9 | 4 | 37 | 1 | 4 | 2 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: Garrow Athletic quad Attendance: 78 Time: 1:17 1st Referee: Paul Mayes 2nd Referee: Robert Malvasi 3rd Referee: Ryan Waddell |
* = Starter
