Official Volleyball Box Score
Copper Mountain at San Bernardino Valle
10/25/2023 at 5:00 PM
@ San Bernardino (Auxiliary Gym)
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 7 | 0 | 13 | .538 |
| 3 | 11 | 5 | 23 | .261 |
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Valencia | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Manaia Mamea * | 3 | 3 | 3 | 11 | .000 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Jae Peterson * | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Anai Casillas * | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Annika Ferreras * | 3 | 2 | 0 | 2 | 1.000 | 10 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Destiney Parker | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ariana Romero * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Loleaulelei Mamea * | 3 | 12 | 1 | 18 | .611 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Abigail Kitts | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Alexia Campos | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Itzana Rojas | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Desiray Santamaria | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Allanah Bowen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 58 | .362 | 23 | 26 | 9 | 1 | 25 | 0 | 4 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Auxiliary Gym Attendance: 103 Time: 0:52 |
* = Starter
