Official Volleyball Box Score
Cerro Coso at Copper Mountain
10/13/2023 at 5:00 PM
@ Joshua Tree
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 3 | 2 | 10 | .100 |
| 3 | 4 | 3 | 13 | .077 |
| 4 | 7 | 3 | 9 | .444 |
| 5 | 6 | 1 | 10 | .500 |
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddie Meinert * | 5 | 12 | 6 | 28 | .214 | 0 | 4 | 3 | 7 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Abby Wuestenhoefer * | 5 | 2 | 0 | 5 | .400 | 23 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 6.0 |
| 5 | Reese Wakeman * | 5 | 2 | 1 | 6 | .167 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Michelle Vicuna * | 5 | 2 | 1 | 5 | .200 | 0 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Zoe Czaja * | 5 | 9 | 5 | 21 | .190 | 4 | 7 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 22 | Beauleah Farmer * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 27 | 13 | 66 | .212 | 27 | 21 | 16 | 13 | 50 | 2 | 2 | 0 | 6 | 51.0 | ||
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
