Official Volleyball Box Score
San Bernardino Valley at Copper Mountain
9/29/2023 at 5:00 PM
@ Copper Mountain
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 21 | .143 |
| 2 | 8 | 4 | 16 | .250 |
| 3 | 16 | 1 | 25 | .600 |
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Valencia * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Manaia Mamea * | 3 | 13 | 2 | 23 | .478 | 0 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 4 | Jae Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anai Casillas * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Annika Ferreras * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Destiney Parker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ariana Romero * | 2 | 1 | 1 | 4 | .000 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Loleaulelei Mamea * | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Abigail Kitts | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexia Campos | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Itzana Rojas | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Allanah Bowen | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 11 | 62 | .339 | 21 | 17 | 6 | 1 | 19 | 0 | 0 | 2 | 2 | 49.0 | ||
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 72 Time: 0:58 |
* = Starter
