Official Volleyball Box Score
Copper Mountain at Desert
10/21/2022 at 5:00 PM
@ Palm Desert, CA (Garrow Athletic Quad)
Copper Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 18 | .444 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 14 | 2 | 23 | .522 |
Copper Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kianna Diaz * | 3 | 2 | 0 | 2 | 1.000 | 27 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Kaila Sandy * | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Paige Perez | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Liana Whitley | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Melanie Hernandez * | 3 | 11 | 0 | 17 | .647 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Joselyn Nunez | 2 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katie Alexander * | 3 | 5 | 2 | 11 | .273 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Briana Delval * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Denise Lupian | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Grace Abrams | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Caitlin Bilhartz * | 3 | 4 | 2 | 8 | .250 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 34 | 5 | 63 | .460 | 31 | 20 | 9 | 1 | 24 | 3 | 2 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Garrow Athletic Quad Attendance: 78 Time: 0:52 1st Referee: Robert Malvasi 2nd Referee: Paul Mayes 3rd Referee: Barbara Einberg |
* = Starter
