2025-26 Basketball Statistics Copper Mountain

  • Games
    25
  • Pts
    92.1
  • FG %
    44.6
  • 3PT %
    33.1
  • FT %
    69.5
  • Reb
    53.0
  • Ast
    20.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2026 at Chaffey W, 71-54
1/17/2026 at Barstow W, 115-35
1/24/2026 Desert W, 91-61
1/28/2026 at Mt. San Jacinto L, 81-72
1/31/2026 San Bernardino Valley W, 126-60
2/7/2026 at Palo Verde W, 109-31
2/11/2026 Victor Valley W, 70-69
2/14/2026 Chaffey W, 93-70
2/18/2026 Barstow W, 126-29
2/25/2026 Bakersfield L, 69-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 Oxnard W, 84-51 27-70 38.6 7-28 25.0 23-32 71.9 84.0
Nov 1 Southwestern W, 117-47 48-96 50.0 11-30 36.7 10-20 50.0 117.0
Nov 5 at Oxnard W, 2-0 - - - - - - -
Nov 7 at Monterey Peninsula W, 93-42 35-83 42.2 8-29 27.6 15-29 51.7 93.0
Nov 13 Compton W, 85-31 30-47 63.8 10-14 71.4 15-19 78.9 85.0
Nov 15 LA Harbor W, 81-75 27-64 42.2 4-13 30.8 23-38 60.5 81.0
Nov 21 Santa Barbara W, 73-67 23-57 40.4 4-15 26.7 23-28 82.1 73.0
Nov 25 at LA Harbor W, 81-62 26-68 38.2 4-23 17.4 25-30 83.3 81.0
Nov 28 LA Mission W, 82-52 27-57 47.4 6-15 40.0 22-27 81.5 82.0
Dec 3 at West LA W, 90-41 35-78 44.9 5-23 21.7 15-24 62.5 90.0
Dec 6 at El Camino W, 72-48 25-75 33.3 8-18 44.4 14-21 66.7 72.0
Dec 10 Compton W, 2-0 - - - - - - -
Dec 13 at Desert W, 104-68 40-91 44.0 6-14 42.9 18-25 72.0 104.0
Dec 17 Mt. San Jacinto L, 93-88 34-91 37.4 9-23 39.1 11-18 61.1 88.0
Dec 20 at San Bernardino Valley W, 108-43 43-83 51.8 5-19 26.3 17-22 77.3 108.0
Dec 29 Cerritos W, 84-42 33-82 40.2 11-30 36.7 7-13 53.8 84.0
Jan 7 Palo Verde W, 126-44 56-89 62.9 7-20 35.0 7-9 77.8 126.0
Jan 10 at Victor Valley W, 61-43 21-80 26.3 9-19 47.4 10-14 71.4 61.0
Jan 14 at Chaffey W, 71-54 31-81 38.3 1-13 7.7 8-13 61.5 71.0
Jan 17 at Barstow W, 115-35 47-97 48.5 11-28 39.3 10-16 62.5 115.0
Jan 24 Desert W, 91-61 38-83 45.8 7-22 31.8 8-15 53.3 91.0
Jan 28 at Mt. San Jacinto L, 81-72 30-75 40.0 4-17 23.5 8-12 66.7 72.0
Jan 31 San Bernardino Valley W, 126-60 49-98 50.0 10-32 31.3 18-23 78.3 126.0
Feb 7 at Palo Verde W, 109-31 50-102 49.0 4-22 18.2 5-8 62.5 109.0
Feb 11 Victor Valley W, 70-69 23-64 35.9 5-18 27.8 19-29 65.5 70.0
Feb 14 Chaffey W, 93-70 34-70 48.6 7-18 38.9 18-19 94.7 93.0
Feb 18 Barstow W, 126-29 47-92 51.1 16-38 42.1 16-21 76.2 126.0
Feb 25 Bakersfield L, 69-66 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Oxnard W, 84-51 24 33 57 29.0
Nov 1 Southwestern W, 117-47 18 25 43 11.0
Nov 5 at Oxnard W, 2-0 - - - -
Nov 7 at Monterey Peninsula W, 93-42 34 26 60 40.0
Nov 13 Compton W, 85-31 10 35 45 17.0
Nov 15 LA Harbor W, 81-75 23 25 48 48.0
Nov 21 Santa Barbara W, 73-67 8 35 43 -8.0
Nov 25 at LA Harbor W, 81-62 21 27 48 7.0
Nov 28 LA Mission W, 82-52 19 17 36 12.0
Dec 3 at West LA W, 90-41 22 34 56 17.0
Dec 6 at El Camino W, 72-48 20 37 57 11.0
Dec 10 Compton W, 2-0 - - - -
Dec 13 at Desert W, 104-68 37 36 73 31.0
Dec 17 Mt. San Jacinto L, 93-88 23 25 48 0.0
Dec 20 at San Bernardino Valley W, 108-43 20 29 49 18.0
Dec 29 Cerritos W, 84-42 38 16 54 31.0
Jan 7 Palo Verde W, 126-44 24 22 46 8.0
Jan 10 at Victor Valley W, 61-43 25 43 68 15.0
Jan 14 at Chaffey W, 71-54 28 24 52 9.0
Jan 17 at Barstow W, 115-35 31 23 54 28.0
Jan 24 Desert W, 91-61 25 38 63 39.0
Jan 28 at Mt. San Jacinto L, 81-72 14 32 46 3.0
Jan 31 San Bernardino Valley W, 126-60 23 28 51 8.0
Feb 7 at Palo Verde W, 109-31 35 38 73 38.0
Feb 11 Victor Valley W, 70-69 17 37 54 16.0
Feb 14 Chaffey W, 93-70 19 26 45 17.0
Feb 18 Barstow W, 126-29 29 28 57 37.0
Feb 25 Bakersfield L, 69-66 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Oxnard W, 84-51 18 15 4 14
Nov 1 Southwestern W, 117-47 7 29 1 30
Nov 5 at Oxnard W, 2-0 - - - -
Nov 7 at Monterey Peninsula W, 93-42 22 20 1 26
Nov 13 Compton W, 85-31 7 13 2 15
Nov 15 LA Harbor W, 81-75 12 13 3 16
Nov 21 Santa Barbara W, 73-67 16 7 3 15
Nov 25 at LA Harbor W, 81-62 27 21 7 14
Nov 28 LA Mission W, 82-52 12 11 0 14
Dec 3 at West LA W, 90-41 19 20 4 15
Dec 6 at El Camino W, 72-48 15 16 3 13
Dec 10 Compton W, 2-0 - - - -
Dec 13 at Desert W, 104-68 28 30 8 26
Dec 17 Mt. San Jacinto L, 93-88 10 11 3 18
Dec 20 at San Bernardino Valley W, 108-43 23 32 5 20
Dec 29 Cerritos W, 84-42 10 27 2 25
Jan 7 Palo Verde W, 126-44 5 29 1 33
Jan 10 at Victor Valley W, 61-43 11 15 5 13
Jan 14 at Chaffey W, 71-54 13 15 9 18
Jan 17 at Barstow W, 115-35 6 30 2 28
Jan 24 Desert W, 91-61 14 9 1 21
Jan 28 at Mt. San Jacinto L, 81-72 8 4 3 12
Jan 31 San Bernardino Valley W, 126-60 6 28 3 30
Feb 7 at Palo Verde W, 109-31 6 28 3 36
Feb 11 Victor Valley W, 70-69 18 6 2 12
Feb 14 Chaffey W, 93-70 9 16 2 20
Feb 18 Barstow W, 126-29 9 31 6 34
Feb 25 Bakersfield L, 69-66 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 Oxnard W, 84-51 18 1.050 0.493
Nov 1 Southwestern W, 117-47 15 1.232 0.726
Nov 5 at Oxnard W, 2-0 - - -
Nov 7 at Monterey Peninsula W, 93-42 16 1.088 0.626
Nov 13 Compton W, 85-31 16 1.589 1.257
Nov 15 LA Harbor W, 81-75 22 1.125 1.125
Nov 21 Santa Barbara W, 73-67 20 0.924 -0.007
Nov 25 at LA Harbor W, 81-62 21 0.910 0.189
Nov 28 LA Mission W, 82-52 24 1.291 0.589
Dec 3 at West LA W, 90-41 28 1.034 0.571
Dec 6 at El Camino W, 72-48 16 0.894 0.309
Dec 10 Compton W, 2-0 - - -
Dec 13 at Desert W, 104-68 22 1.101 0.392
Dec 17 Mt. San Jacinto L, 93-88 24 1.011 0.053
Dec 20 at San Bernardino Valley W, 108-43 17 1.113 0.663
Dec 29 Cerritos W, 84-42 14 1.388 0.788
Jan 7 Palo Verde W, 126-44 15 1.691 0.913
Jan 10 at Victor Valley W, 61-43 16 0.836 0.125
Jan 14 at Chaffey W, 71-54 13 0.979 0.224
Jan 17 at Barstow W, 115-35 13 1.438 1.011
Jan 24 Desert W, 91-61 22 1.145 0.459
Jan 28 at Mt. San Jacinto L, 81-72 13 0.960 -0.120
Jan 31 San Bernardino Valley W, 126-60 30 1.362 0.734
Feb 7 at Palo Verde W, 109-31 16 1.416 0.931
Feb 11 Victor Valley W, 70-69 25 0.881 -0.157
Feb 14 Chaffey W, 93-70 12 1.338 0.484
Feb 18 Barstow W, 126-29 11 1.527 1.201
Feb 25 Bakersfield L, 69-66 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 Oxnard W, 84-51 18-66 27.3 4-21 19.0 51.0
Nov 1 Southwestern W, 117-47 13-42 31.0 2-16 12.5 47.0
Nov 5 at Oxnard W, 2-0 - - - - -
Nov 7 at Monterey Peninsula W, 93-42 17-49 34.7 0-11 0.0 42.0
Nov 13 Compton W, 85-31 11-62 17.7 1-7 14.3 31.0
Nov 15 LA Harbor W, 81-75 0-0 - 0-0 - 75.0
Nov 21 Santa Barbara W, 73-67 25-75 33.3 3-22 13.6 67.0
Nov 25 at LA Harbor W, 81-62 20-64 31.3 4-23 17.4 62.0
Nov 28 LA Mission W, 82-52 16-45 35.6 6-22 27.3 52.0
Dec 3 at West LA W, 90-41 12-50 24.0 0-6 0.0 41.0
Dec 6 at El Camino W, 72-48 16-65 24.6 8-26 30.8 48.0
Dec 10 Compton W, 2-0 - - - - -
Dec 13 at Desert W, 104-68 19-65 29.2 6-36 16.7 68.0
Dec 17 Mt. San Jacinto L, 93-88 30-73 41.1 7-20 35.0 93.0
Dec 20 at San Bernardino Valley W, 108-43 19-55 34.5 0-10 0.0 43.0
Dec 29 Cerritos W, 84-42 15-39 38.5 1-6 16.7 42.0
Jan 7 Palo Verde W, 126-44 18-38 47.4 1-6 16.7 44.0
Jan 10 at Victor Valley W, 61-43 15-59 25.4 5-20 25.0 43.0
Jan 14 at Chaffey W, 71-54 22-62 35.5 3-12 25.0 54.0
Jan 17 at Barstow W, 115-35 13-39 33.3 2-11 18.2 35.0
Jan 24 Desert W, 91-61 19-62 30.6 10-34 29.4 61.0
Jan 28 at Mt. San Jacinto L, 81-72 30-70 42.9 13-32 40.6 81.0
Jan 31 San Bernardino Valley W, 126-60 19-57 33.3 1-11 9.1 60.0
Feb 7 at Palo Verde W, 109-31 11-45 24.4 0-0 - 31.0
Feb 11 Victor Valley W, 70-69 18-45 40.0 3-12 25.0 69.0
Feb 14 Chaffey W, 93-70 27-63 42.9 7-18 38.9 70.0
Feb 18 Barstow W, 126-29 11-54 20.4 0-7 0.0 29.0
Feb 25 Bakersfield L, 69-66 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Oxnard W, 84-51 7.0 21.0 28.0 29.0
Nov 1 Southwestern W, 117-47 7.0 25.0 32.0 11.0
Nov 5 at Oxnard W, 2-0 - - - -
Nov 7 at Monterey Peninsula W, 93-42 2.0 18.0 20.0 40.0
Nov 13 Compton W, 85-31 11.0 17.0 28.0 17.0
Nov 15 LA Harbor W, 81-75 0.0 0.0 0.0 48.0
Nov 21 Santa Barbara W, 73-67 25.0 26.0 51.0 -8.0
Nov 25 at LA Harbor W, 81-62 20.0 21.0 41.0 7.0
Nov 28 LA Mission W, 82-52 12.0 12.0 24.0 12.0
Dec 3 at West LA W, 90-41 16.0 23.0 39.0 17.0
Dec 6 at El Camino W, 72-48 13.0 33.0 46.0 11.0
Dec 10 Compton W, 2-0 - - - -
Dec 13 at Desert W, 104-68 21.0 21.0 42.0 31.0
Dec 17 Mt. San Jacinto L, 93-88 10.0 38.0 48.0 0.0
Dec 20 at San Bernardino Valley W, 108-43 9.0 22.0 31.0 18.0
Dec 29 Cerritos W, 84-42 5.0 18.0 23.0 31.0
Jan 7 Palo Verde W, 126-44 16.0 22.0 38.0 8.0
Jan 10 at Victor Valley W, 61-43 17.0 36.0 53.0 15.0
Jan 14 at Chaffey W, 71-54 18.0 25.0 43.0 9.0
Jan 17 at Barstow W, 115-35 4.0 22.0 26.0 28.0
Jan 24 Desert W, 91-61 3.0 21.0 24.0 39.0
Jan 28 at Mt. San Jacinto L, 81-72 10.0 33.0 43.0 3.0
Jan 31 San Bernardino Valley W, 126-60 12.0 31.0 43.0 8.0
Feb 7 at Palo Verde W, 109-31 18.0 17.0 35.0 38.0
Feb 11 Victor Valley W, 70-69 6.0 32.0 38.0 16.0
Feb 14 Chaffey W, 93-70 10.0 18.0 28.0 17.0
Feb 18 Barstow W, 126-29 7.0 13.0 20.0 37.0
Feb 25 Bakersfield L, 69-66 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Oxnard W, 84-51 24.0 6.0 1.0 13.0
Nov 1 Southwestern W, 117-47 40.0 5.0 10.0 6.0
Nov 5 at Oxnard W, 2-0 - - - -
Nov 7 at Monterey Peninsula W, 93-42 37.0 10.0 0.0 10.0
Nov 13 Compton W, 85-31 34.0 7.0 3.0 4.0
Nov 15 LA Harbor W, 81-75 0.0 0.0 0.0 0.0
Nov 21 Santa Barbara W, 73-67 12.0 13.0 1.0 14.0
Nov 25 at LA Harbor W, 81-62 29.0 12.0 6.0 13.0
Nov 28 LA Mission W, 82-52 25.0 11.0 2.0 9.0
Dec 3 at West LA W, 90-41 34.0 9.0 2.0 2.0
Dec 6 at El Camino W, 72-48 23.0 8.0 6.0 13.0
Dec 10 Compton W, 2-0 - - - -
Dec 13 at Desert W, 104-68 35.0 13.0 1.0 16.0
Dec 17 Mt. San Jacinto L, 93-88 16.0 7.0 5.0 12.0
Dec 20 at San Bernardino Valley W, 108-43 45.0 8.0 0.0 7.0
Dec 29 Cerritos W, 84-42 29.0 3.0 1.0 10.0
Jan 7 Palo Verde W, 126-44 27.0 0.0 5.0 4.0
Jan 10 at Victor Valley W, 61-43 11.0 8.0 3.0 9.0
Jan 14 at Chaffey W, 71-54 22.0 6.0 4.0 17.0
Jan 17 at Barstow W, 115-35 40.0 5.0 1.0 9.0
Jan 24 Desert W, 91-61 20.0 7.0 0.0 14.0
Jan 28 at Mt. San Jacinto L, 81-72 9.0 3.0 4.0 15.0
Jan 31 San Bernardino Valley W, 126-60 32.0 2.0 2.0 6.0
Feb 7 at Palo Verde W, 109-31 28.0 5.0 3.0 8.0
Feb 11 Victor Valley W, 70-69 8.0 11.0 1.0 5.0
Feb 14 Chaffey W, 93-70 24.0 7.0 5.0 0.0
Feb 18 Barstow W, 126-29 35.0 9.0 3.0 4.0
Feb 25 Bakersfield L, 69-66 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 Oxnard W, 84-51 19.0 0.557 0.493
Nov 1 Southwestern W, 117-47 22.0 0.505 0.726
Nov 5 at Oxnard W, 2-0 - - -
Nov 7 at Monterey Peninsula W, 93-42 21.0 0.462 0.626
Nov 13 Compton W, 85-31 20.0 0.332 1.257
Nov 15 LA Harbor W, 81-75 0.0 - 1.125
Nov 21 Santa Barbara W, 73-67 22.0 0.931 -0.007
Nov 25 at LA Harbor W, 81-62 22.0 0.721 0.189
Nov 28 LA Mission W, 82-52 20.0 0.703 0.589
Dec 3 at West LA W, 90-41 18.0 0.463 0.571
Dec 6 at El Camino W, 72-48 17.0 0.585 0.309
Dec 10 Compton W, 2-0 - - -
Dec 13 at Desert W, 104-68 18.0 0.708 0.392
Dec 17 Mt. San Jacinto L, 93-88 18.0 0.959 0.053
Dec 20 at San Bernardino Valley W, 108-43 19.0 0.450 0.663
Dec 29 Cerritos W, 84-42 0.0 0.600 0.788
Jan 7 Palo Verde W, 126-44 10.0 0.779 0.913
Jan 10 at Victor Valley W, 61-43 11.0 0.711 0.125
Jan 14 at Chaffey W, 71-54 10.0 0.755 0.224
Jan 17 at Barstow W, 115-35 12.0 0.427 1.011
Jan 24 Desert W, 91-61 12.0 0.685 0.459
Jan 28 at Mt. San Jacinto L, 81-72 10.0 1.080 -0.120
Jan 31 San Bernardino Valley W, 126-60 20.0 0.628 0.734
Feb 7 at Palo Verde W, 109-31 10.0 0.484 0.931
Feb 11 Victor Valley W, 70-69 7.0 1.038 -0.157
Feb 14 Chaffey W, 93-70 15.0 0.854 0.484
Feb 18 Barstow W, 126-29 13.0 0.326 1.201
Feb 25 Bakersfield L, 69-66 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 879-1973 44.6 179-541 33.1 365-525 69.5 92.1
Conference 14 543-1196 45.4 101-303 33.3 173-244 70.9 97.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 496-1060 46.8 114-316 36.1 220-311 70.7 94.7
Away 11 383-913 41.9 65-225 28.9 145-214 67.8 88.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 23 815-1807 45.1 166-501 33.1 346-495 69.9 93.1
Losses 2 64-166 38.6 13-40 32.5 19-30 63.3 80.0
 
October 1 27-70 38.6 7-28 25.0 23-32 71.9 84.0
November 7 216-472 45.8 47-139 33.8 133-191 69.6 87.4
December 6 210-500 42.0 44-127 34.6 82-123 66.7 91.0
January 7 272-603 45.1 49-151 32.5 69-102 67.6 94.6
February 4 154-328 47.0 32-96 33.3 58-77 75.3 99.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 23.5 29.6 53.0 19.3
Conference 14 25.0 30.6 55.6 19.1
Exhibition - - - - -
 
Home 14 21.4 27.9 49.3 18.9
Away 11 26.1 31.7 57.8 19.7
Neutral - - - - -
 
Wins 23 23.9 29.7 53.6 20.8
Losses 2 18.5 28.5 47.0 1.5
 
October 1 24.0 33.0 57.0 29.0
November 7 19.0 27.1 46.1 18.1
December 6 26.7 29.5 56.2 18.0
January 7 24.3 30.0 54.3 15.7
February 4 25.0 32.3 57.3 27.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.2 7.0 2.8 20.7
Conference 14 11.9 6.5 2.6 22.9
Exhibition - - - - -
 
Home 14 10.9 6.3 2.8 21.2
Away 11 16.2 7.9 2.7 20.1
Neutral - - - - -
 
Wins 23 13.6 7.2 2.6 21.2
Losses 2 9.0 5.0 4.5 15.0
 
October 1 18.0 6.0 1.0 14.0
November 7 14.7 8.3 3.1 18.6
December 6 17.5 8.0 2.5 19.5
January 7 9.0 4.4 2.7 22.1
February 4 10.5 8.0 3.0 25.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.4 1.163 0.480
Conference 14 17.8 1.199 0.502
Exhibition - - - -
 
Home 14 19.1 1.241 0.501
Away 11 17.4 1.071 0.457
Neutral - - - -
 
Wins 23 18.3 1.179 0.528
Losses 2 18.5 0.988 -0.024
 
October 1 18.0 1.050 0.493
November 7 19.1 1.139 0.401
December 6 20.2 1.078 0.445
January 7 17.4 1.210 0.497
February 4 16.0 1.290 0.630
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 434-1344 32.3 87-389 22.4 53.6
Conference 14 271-787 34.4 58-229 25.3 55.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 240-721 33.3 46-202 22.8 56.5
Away 11 194-623 31.1 41-187 21.9 49.8
Neutral - 0-0 - 0-0 - -
 
Wins 23 374-1201 31.1 67-337 19.9 50.7
Losses 2 60-143 42.0 20-52 38.5 87.0
 
October 1 18-66 27.3 4-21 19.0 51.0
November 7 102-337 30.3 16-101 15.8 53.7
December 6 111-347 32.0 22-104 21.2 55.8
January 7 136-387 35.1 35-126 27.8 54.0
February 4 67-207 32.4 10-37 27.0 49.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.2 22.6 33.8 19.3
Conference 14 11.5 25.1 36.6 19.1
Exhibition - - - - -
 
Home 14 9.4 21.0 30.4 18.9
Away 11 13.5 24.6 38.1 19.7
Neutral - - - - -
 
Wins 23 11.3 21.5 32.7 20.8
Losses 2 10.0 35.5 45.5 1.5
 
October 1 7.0 21.0 28.0 29.0
November 7 11.0 17.0 28.0 18.1
December 6 12.3 25.8 38.2 18.0
January 7 11.4 27.1 38.6 15.7
February 4 10.3 20.0 30.3 27.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 25.6 19.0 3.3 8.8
Conference 14 25.1 20.3 3.8 9.0
Exhibition - - - - -
 
Home 14 23.3 17.5 2.4 7.2
Away 11 28.5 21.0 4.5 10.8
Neutral - - - - -
 
Wins 23 26.7 20.0 3.3 8.4
Losses 2 12.5 7.5 3.0 13.5
 
October 1 24.0 15.0 4.0 13.0
November 7 25.3 16.3 2.4 8.0
December 6 30.3 22.7 4.2 10.0
January 7 23.0 18.6 3.4 10.6
February 4 23.8 20.3 3.3 4.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 14.6 0.683 0.480
Conference 14 13.2 0.697 0.502
Exhibition - - - -
 
Home 14 14.1 0.740 0.501
Away 11 15.3 0.614 0.457
Neutral - - - -
 
Wins 23 14.7 0.651 0.528
Losses 2 14.0 1.012 -0.024
 
October 1 19.0 0.557 0.493
November 7 18.1 0.738 0.401
December 6 15.0 0.633 0.445
January 7 12.1 0.713 0.497
February 4 11.3 0.660 0.630
Attendance Statistics
Date Opponent Score Attend
Oct 31 Oxnard W, 84-51 0
Nov 1 Southwestern W, 117-47 0
Nov 5 at Oxnard 2-0 Win -
Nov 7 at Monterey Peninsula W, 93-42 0
Nov 13 Compton W, 85-31 0
Nov 15 LA Harbor W, 81-75 0
Nov 21 Santa Barbara W, 73-67 0
Nov 25 at LA Harbor W, 81-62 75
Nov 28 LA Mission W, 82-52 0
Dec 3 at West LA W, 90-41 37
Dec 6 at El Camino W, 72-48 30
Dec 10 Compton 2-0 Win -
Dec 13 at Desert W, 104-68 78
Dec 17 Mt. San Jacinto L, 93-88 60
Dec 20 at San Bernardino Valley W, 108-43 54
Dec 29 Cerritos W, 84-42 0
Jan 7 Palo Verde W, 126-44 0
Jan 10 at Victor Valley W, 61-43 0
Jan 14 at Chaffey W, 71-54 0
Jan 17 at Barstow W, 115-35 0
Jan 24 Desert W, 91-61 0
Jan 28 at Mt. San Jacinto L, 81-72 126
Jan 31 San Bernardino Valley W, 126-60 0
Feb 7 at Palo Verde W, 109-31 0
Feb 11 Victor Valley W, 70-69 0
Feb 14 Chaffey W, 93-70 0
Feb 18 Barstow W, 126-29 0
Feb 25 Bakersfield 66-69 Loss -