Troy Tuivaiti
gp
8
pts/g
0.5
fg %
20.0
3pt %
0.0
ft %
100.0
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | - | - |
| Minutes | 44 | - |
| Minutes per game | 5.5 | - |
| FG | 1-5 | 0-0 |
| FG Pct | 20.0 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 6 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 4 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 4 | 0 |
| Points per game | 0.5 | - |
| Points per 40 min | 3.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Cerro Coso | W, 75-72 |
| Feb 18 | at Barstow | W, 88-75 |
| Feb 19 | Barstow | W, 94-88 |
| Feb 25 | at West LA | L, 83-66 |
| Mar 1 | at LA Southwest | W, 80-77 |
| Mar 3 | at Riverside | L, 88-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. San Diego City | L, 91-71 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 5 | vs. Golden West | W, 85-62 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Orange Coast | L, 86-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Golden West | W, 83-69 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Santiago Canyon | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Moorpark | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southwestern | W, 70-61 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Compton | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Riverside | L, 78-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. Saddleback | L, 70-58 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | vs. Cerritos | L, 66-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Mt. San Jacinto | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at West LA | - | - | - | - | - | - | - | - | - | |
| Jan 8 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Palo Verde | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Desert | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Palo Verde | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Cerro Coso | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Barstow | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Mt. San Jacinto | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chaffey | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chaffey | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at San Bernardino Valley | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Victor Valley | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | San Bernardino Valley | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Palo Verde | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Desert | W, 104-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Victor Valley | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cerro Coso | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Barstow | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Barstow | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West LA | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at LA Southwest | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Riverside | L, 88-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. San Diego City | L, 91-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Golden West | W, 85-62 | - | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 6 | vs. Orange Coast | L, 86-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | Golden West | W, 83-69 | - | 10 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 29 | at Santiago Canyon | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Moorpark | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southwestern | W, 70-61 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | Compton | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Riverside | L, 78-62 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 9 | vs. Saddleback | L, 70-58 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | vs. Cerritos | L, 66-59 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 15 | Mt. San Jacinto | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at West LA | - | - | - | - | - | - | - | - | - | |
| Jan 8 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Palo Verde | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Desert | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Palo Verde | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Cerro Coso | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Barstow | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Mt. San Jacinto | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chaffey | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chaffey | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at San Bernardino Valley | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Victor Valley | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | San Bernardino Valley | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Palo Verde | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Desert | W, 104-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Victor Valley | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cerro Coso | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Barstow | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Barstow | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West LA | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at LA Southwest | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Riverside | L, 88-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 | vs. TBA | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | |
| Oct 21 # | at TBA | - | - | - | - | |
| Oct 23 # | at TBA | - | - | - | - | |
| Nov 4 | vs. San Diego City | L, 91-71 | - | 0 | - | - |
| Nov 5 | vs. Golden West | W, 85-62 | - | 1 | - | - |
| Nov 6 | vs. Orange Coast | L, 86-83 | - | 1 | - | 0.0 |
| Nov 20 | Golden West | W, 83-69 | - | 0 | - | 0.0 |
| Nov 29 | at Santiago Canyon | L, 87-77 | - | - | - | - |
| Nov 30 | at Moorpark | L, 81-78 | - | - | - | - |
| Dec 4 | Southwestern | W, 70-61 | - | 0 | - | - |
| Dec 7 | Compton | L, 95-84 | - | - | - | - |
| Dec 8 | at Riverside | L, 78-62 | - | 0 | - | 0.0 |
| Dec 9 | vs. Saddleback | L, 70-58 | - | 2 | - | - |
| Dec 11 | vs. Cerritos | L, 66-59 | - | 0 | - | - |
| Dec 15 | Mt. San Jacinto | W, 65-60 | - | - | - | - |
| Dec 18 | at West LA | - | - | - | - | |
| Jan 8 | San Bernardino Valley | - | - | - | - | |
| Jan 12 | Palo Verde | - | - | - | - | |
| Jan 15 | at Desert | W, 79-75 | - | - | - | - |
| Jan 17 | Palo Verde | W, 93-76 | - | - | - | - |
| Jan 19 | at Cerro Coso | L, 82-73 | - | - | - | - |
| Jan 22 | Barstow | - | - | - | - | |
| Jan 24 | at Mt. San Jacinto | W, 80-76 | - | - | - | - |
| Jan 29 | Chaffey | W, 67-65 | - | - | - | - |
| Jan 31 | at Chaffey | W, 69-59 | - | - | - | - |
| Feb 2 | at San Bernardino Valley | L, 83-71 | - | - | - | - |
| Feb 5 | Victor Valley | W, 80-69 | - | - | - | - |
| Feb 7 | San Bernardino Valley | L, 79-57 | - | - | - | - |
| Feb 9 | at Palo Verde | W, 73-63 | - | - | - | - |
| Feb 12 | Desert | W, 104-63 | - | - | - | - |
| Feb 14 | at Victor Valley | W, 86-84 | - | - | - | - |
| Feb 16 | Cerro Coso | W, 75-72 | - | - | - | - |
| Feb 18 | at Barstow | W, 88-75 | - | - | - | - |
| Feb 19 | Barstow | W, 94-88 | - | - | - | - |
| Feb 25 | at West LA | L, 83-66 | - | - | - | - |
| Mar 1 | at LA Southwest | W, 80-77 | - | - | - | - |
| Mar 3 | at Riverside | L, 88-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 5.5 | 0.1-0.6 | 0.0-0.4 | 0.2-0.2 | 0.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 10.0 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 3.8 | 0.2-0.4 | 0.0-0.2 | 0.4-0.4 | 0.8 |
| Wins | 3 | 8.7 | 0.0-1.0 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Losses | 5 | 3.6 | 0.2-0.4 | 0.0-0.2 | 0.4-0.4 | 0.8 |
| November | 4 | 4.5 | 0.0-0.5 | 0.0-0.2 | 0.5-0.5 | 0.5 |
| December | 4 | 6.5 | 0.2-0.8 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 44 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | - | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Wins | 3 | - | 26 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 5 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| November | 4 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 4 | - | 26 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 44 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.8 | 1.0 | 0.0 | 0.4 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.2 | 0.2 | 0.0 |
| Wins | 3 | 0.7 | 1.7 | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| Losses | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 |
| November | 4 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.3 | 0.0 |
| December | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 6 | 8 | 0 | 3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | 5 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Wins | 3 | - | 2 | 5 | 7 | 0 | 1 | 1 | 0 |
| Losses | 5 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| November | 4 | - | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| December | 4 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
