Official Basketball Box Score

Copper Mountain vs. Orange Coast

11/30/2021 at 4:30 PM — Costa Mesa, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Copper Mountain 6 14 19 11 - 50
Orange Coast 25 26 19 18 - 88
Copper Mountain   Orange Coast
29.0% Total FG% 38.8%
14.3% 3-Pt. FG% 31.0%
45.8% Free Throw% 67.5%
1 Technical Fouls None
26 Points in the Paint 20
15 Points off Turnovers 33
8 2nd Chance Points 11
0 Fast Break Points 0
12 Bench Points 17
Copper Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 35.3% 35.3% 28.6% 29.0%
3-Pt. FG% 0% 0% 40.0% 14.3% 14.3%
Free Throw% 28.6% 66.7% 83.3% 25.0% 45.8%
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 53.3% 38.9% 35.7% 38.8%
3-Pt. FG% 25.0% 66.7% 42.9% 0% 31.0%
Free Throw% 100.0% 66.7% 50.0% 53.3% 67.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Imia Nicholls* 2-10 1-5 0-0 3 0 3 5 5 1 2 0 0 25
#2 Kaitlyn Juan* 2-9 1-3 0-0 1 2 3 0 5 2 2 0 0 33
#5 Amy Yellowman* 5-14 1-7 0-0 0 1 1 3 11 3 10 0 2 32
#21 Angelica Enriquez* 3-6 0-2 4-10 0 3 3 4 10 0 1 0 2 26
#22 Sequoia Owens* 3-7 0-1 1-3 2 5 7 2 7 2 1 0 2 29
#1 Vianay Gonzales 0-6 0-3 4-4 0 1 1 3 4 1 3 0 0 10
#10 Harleigh Harris 0-4 0-0 0-0 0 3 3 1 0 1 0 0 1 14
#11 Coy Smith 2-5 0-0 2-5 1 1 2 3 6 1 2 0 2 18
#23 Feather McKellips 1-1 0-0 0-2 1 3 4 5 2 1 3 0 1 11
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 18-62 3-21 11-24 9 24 33 26 50 12 25 0 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Madison Copeland* 1-3 0-0 0-0 5 2 7 2 2 1 3 0 1 16
#11 Annie Trinh* 3-8 2-6 3-4 1 4 5 3 11 5 3 0 3 39
#12 Alexis Legan* 8-18 2-6 15-20 4 16 20 1 33 7 6 0 1 34
#13 Karina Cabrera* 4-12 4-11 6-7 1 0 1 5 18 3 1 0 4 25
#34 Savannah Seiler* 3-9 1-4 0-2 4 2 6 5 7 2 1 1 1 24
#2 Amy Martinez 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
#5 Karissa Chvilicek 0-0 0-0 0-0 0 1 1 5 0 0 3 0 0 3
#10 Lilly Roberts 3-10 0-2 1-2 5 4 9 3 7 1 2 0 2 27
#22 Tarah Harmon 1-2 0-0 2-3 0 1 1 0 4 0 0 0 0 4
#24 Zeneida Carrasco 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Bianca Crader 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#40 Julianne Akers 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Ashlee Dorantes 3-4 0-0 0-0 0 2 2 2 6 1 1 0 1 20
#TM Team 0-0 0-0 0-0 1 4 5 0 2
Totals 26-67 9-29 27-40 22 38 60 26 88 20 22 1 13 200
* = Starter