Official Basketball Box Score

MiraCosta vs. Copper Mountain

11/5/2021 at 3:00 PM — San Bernardino

Officials: Lailani Mabrie, John Thomas, Peter EnzAttendance: 74

Team 1 2 3 4 Total
MiraCosta 13 15 18 17 - 63
Copper Mountain 8 15 11 20 - 54
MiraCosta   Copper Mountain
26.1% Total FG% 23.3%
18.2% 3-Pt. FG% 19.4%
65.7% Free Throw% 55.6%
None Technical Fouls None
22 Points in the Paint 12
25 Points off Turnovers 16
14 2nd Chance Points 9
0 Fast Break Points 0
27 Bench Points 12
MiraCosta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 16.7% 35.3% 29.4% 26.1%
3-Pt. FG% 28.6% 16.7% 14.3% 0% 18.2%
Free Throw% 75.0% 61.5% 50.0% 87.5% 65.7%
Copper Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 14.3% 15.0% 46.7% 23.3%
3-Pt. FG% 0% 16.7% 0% 50.0% 19.4%
Free Throw% 66.7% 55.6% 62.5% 25.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Frida Caballero* 2-7 0-3 3-6 0 6 6 5 7 4 6 0 5 24
#1 Alexis Morgan* 0-5 0-1 2-2 2 5 7 3 2 2 1 0 0 32
#3 Cypree Stevens* 3-16 2-7 3-4 0 0 0 3 11 2 4 0 2 36
#5 Acacia Denton* 3-9 1-6 7-8 0 2 2 4 14 0 1 0 1 23
#34 Jada Hughes* 1-5 0-0 0-0 2 3 5 4 2 0 0 0 1 18
#4 Seskia Campos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#12 Ocean Yocum 1-1 0-0 0-0 1 3 4 1 2 1 1 0 1 17
#13 Eva Mejia 0-1 0-1 1-2 0 0 0 0 1 0 1 0 1 12
#22 Mayleen Garcia 5-13 0-1 1-1 5 5 10 3 11 0 1 0 1 16
#33 Symere Shelton 3-12 1-3 6-12 4 3 7 4 13 3 4 0 3 20
#TM Team 0-0 0-0 0-0 2 9 11 0 4
Totals 18-69 4-22 23-35 16 36 52 27 63 12 23 0 16 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Imia Nicholls* 0-4 0-2 3-6 1 3 4 5 3 1 5 0 1 28
#1 Vianay Gonzales* 1-11 0-7 2-6 1 10 11 2 4 4 9 0 2 37
#2 Kaitlyn Juan* 5-19 3-12 3-4 2 2 4 1 16 0 1 0 1 29
#11 Coy Smith* 3-9 0-3 5-8 6 6 12 5 11 0 3 1 0 22
#21 Angelica Enriquez* 2-7 2-5 2-2 1 4 5 3 8 1 5 2 1 23
#10 Harleigh Harris 1-5 0-0 1-4 0 2 2 3 3 1 3 0 1 21
#22 Sequoia Owens 2-5 1-2 3-4 3 3 6 4 8 1 2 0 3 24
#23 Feather McKellips 0-0 0-0 1-2 1 4 5 4 1 0 4 0 1 14
#TM Team 0-0 0-0 0-0 0 5 5 0 2
Totals 14-60 6-31 20-36 15 39 54 27 54 8 34 3 10 198
* = Starter