Official Basketball Box Score

Copper Mountain vs. San Bernardino Vy.

1/8/2020 at 5 p.m. PST — SBVC Gym, San Bernardino Valley College

Officials: Chris Meyerson, Travis Jorgenson, Rick Bryant; Stats: J.CzAttendance: 25

Team 1 2 3 4 Total
Copper Mountain 4 9 19 15 - 47
San Bernardino Valley 15 18 21 12 - 66
Copper Mountain   San Bernardino Valley
20.6% Total FG% 39.7%
21.4% 3-Pt. FG% 25.0%
63.2% Free Throw% 33.3%
None Technical Fouls None
6 Points in the Paint 32
10 Points off Turnovers 13
9 2nd Chance Points 17
2 Fast Break Points 6
3 Bench Points 12
Copper Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 28.6% 28.6% 18.2% 20.6%
3-Pt. FG% 9.1% 16.7% 33.3% 23.1% 21.4%
Free Throw% 50.0% 0% 58.3% 80.0% 63.2%
San Bernardino Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 44.4% 52.6% 29.4% 39.7%
3-Pt. FG% 30.0% 50.0% 20.0% 11.1% 25.0%
Free Throw% 0% 0% 0% 100.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Patricia Muao* 1-4 0-1 0-0 7 2 9 2 2 1 2 0 0 32
#24 Angelica Enriquez* 1-4 0-0 0-0 0 4 4 1 2 0 2 0 0 29
#33 Kearra Tauta* 2-17 2-16 4-8 0 8 8 2 10 0 3 0 1 40
#10 Gina Anton* 1-6 1-6 0-0 1 2 3 0 3 5 0 0 0 35
#22 Lelisa Watson* 7-24 5-15 8-11 4 4 8 0 27 3 2 1 0 40
#0 Briana Nieves 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 4
#4 Niy'Asia Julienne 1-8 1-4 0-0 1 2 3 3 3 0 4 0 2 20
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 13-63 9-42 12-19 14 30 44 8 47 10 13 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jazlyn Jackson* 6-7 0-0 0-0 2 2 4 4 12 0 2 0 3 30
#33 Destiny Alexander* 3-22 2-13 0-2 3 9 12 3 8 3 2 2 3 34
#45 DeAnne Pinota* 3-8 0-0 1-1 2 6 8 1 7 1 1 1 0 27
#3 Julianna Sanchez* 5-11 1-4 0-0 1 0 1 1 11 7 0 0 3 39
#11 Trinity Harper* 6-10 4-8 0-0 1 6 7 0 16 1 0 0 0 21
#2 Mary Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#4 Candee Evans 1-5 0-2 0-0 0 0 0 2 2 1 1 0 0 14
#10 Nijha Emerson 2-4 0-1 0-0 4 5 9 2 4 0 2 1 0 13
#23 Samajah Hall 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#44 Amya Candelaria 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#55 Jamie Chambers 3-3 0-0 0-0 0 1 1 1 6 0 0 1 0 8
#TM TEAM 0-0 0-0 0-0 1 7 8 0 0
Totals 29-73 7-28 1-3 14 37 51 15 66 14 10 5 9 200
* = Starter