Official Basketball Box Score

San Bernardino Valley vs. Copper Mountain

1/31/2026 at 3:00 PM — Copper Mountain College Bell Center. 6162 Rotary Way, Joshua Tree, CA 92252, USA, Joshua Tree, CA, 92252

Officials: ,,Attendance: 0

Team 1 2 Total
San Bernardino Valley 36 46 - 82
Copper Mountain 23 29 - 52
San Bernardino Valley   Copper Mountain
52.6% Total FG% 32.6%
33.3% 3-Pt. FG% 30.8%
65.2% Free Throw% 70.0%
None Technical Fouls None
San Bernardino Valley
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 33.3%
Free Throw% 65.2%
Copper Mountain
Shooting % Game
Total FG% 32.6%
3-Pt. FG% 30.8%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Channing Shelton* 3-3 0-0 2-2 0 0 0 0 8 0 1 0 0 1
#10 Alex Ball* 1-1 0-0 2-2 0 3 3 0 4 0 0 0 0 1
#11 Duante Murphy* 5-7 1-2 2-3 4 6 10 0 13 8 2 1 1 1
#23 Kaden Jones* 0-4 0-1 2-2 1 3 4 0 2 1 0 0 1 1
#21 Jude Brideba* 2-2 0-0 0-1 2 0 2 0 4 2 1 0 3 1
#2 Bryan Cabrera* 2-5 1-4 0-0 1 7 8 0 5 0 0 1 0 1
#32 Austin Woolfolk* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#1 Lincoln Liggins 3-5 1-2 1-2 0 3 3 0 8 3 1 0 2 1
#3 Stanley Thomas III 6-9 3-5 4-6 0 4 4 0 19 2 5 1 0 1
#5 Jaison Joyce 4-6 0-1 0-0 1 6 7 0 8 0 0 0 0 1
#13 Jaden Riley 3-12 1-4 2-4 0 0 0 0 9 3 1 0 1 1
#14 D'Antae Woods 1-3 0-2 0-1 0 1 1 0 2 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-57 7-21 15-23 9 33 42 0 82 19 13 3 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#RS CJ McMillan* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Anthony Camara* 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0 1
#24 Fernando Vazquez* 1-2 0-1 6-8 0 2 2 0 8 1 1 0 1 1
#0 Adam Alsamariae* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Tyrece Rose* 6-10 4-8 2-2 0 3 3 0 18 0 0 0 1 1
#2 Amarion Wallace* 1-8 1-2 2-6 3 3 6 0 5 1 1 0 0 1
#3 Makail Cotto* 1-5 1-2 0-0 1 0 1 0 3 0 2 0 1 1
#4 Torey Woods* 2-6 0-4 0-0 0 1 1 0 4 1 3 0 0 1
#10 Roman Taylor* 1-3 1-3 4-4 1 1 2 0 7 0 3 0 1 1
#12 Deven Taylor* 0-2 0-1 0-0 4 0 4 0 0 0 2 0 1 1
#20 Jorge Guzman-Pena* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Donte Ralston Jr.* 3-7 1-3 0-0 1 1 2 0 7 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-46 8-26 14-20 10 13 23 0 52 4 15 0 5 13
* = Starter