Official Basketball Box Score

Copper Mountain vs. Cerro Coso

1/3/2026 at 1:00 PM — Cerro Coso College

Officials: ,,Attendance: 0

Team 1 2 Total
Copper Mountain 31 29 - 60
Cerro Coso 24 27 - 51
Copper Mountain   Cerro Coso
41.4% Total FG% 35.2%
26.1% 3-Pt. FG% 30.4%
50.0% Free Throw% 85.7%
None Technical Fouls None
22 Points in the Paint 16
21 Points off Turnovers 9
9 2nd Chance Points 9
0 Fast Break Points 0
36 Bench Points 20
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 40.7% 41.4%
3-Pt. FG% 26.7% 25.0% 26.1%
Free Throw% 50.0% 50.0% 50.0%
Cerro Coso
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.7% 35.2%
3-Pt. FG% 25.0% 33.3% 30.4%
Free Throw% 100.0% 0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrece Rose* 0-7 0-3 2-2 0 2 2 1 2 4 1 0 5 28
#2 Amarion Wallace* 3-10 2-5 2-4 2 5 7 0 10 2 1 0 2 20
#3 Makail Cotto* 3-5 1-1 2-3 0 1 1 1 9 0 1 0 0 18
#4 Torey Woods* 0-4 0-2 0-0 1 3 4 0 0 2 1 0 0 27
#12 Deven Taylor* 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#5 Tyree Rose 2-5 1-3 0-0 0 3 3 2 5 2 1 0 2 17
#10 Roman Taylor 1-4 0-2 0-2 1 1 2 1 2 0 0 0 1 16
#11 Levin Holloway 3-3 0-0 0-0 0 2 2 3 6 0 1 0 0 10
#13 Hunter Wilcox 1-1 0-0 0-1 0 0 0 0 2 0 1 0 0 4
#15 Anthony Camara 4-6 0-0 0-0 3 0 3 0 8 0 1 0 0 17
#20 Jorge Guzman-Pena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Fernando Vazquez 2-3 0-0 0-0 0 2 2 2 4 1 0 0 0 14
#42 Donte Ralston Jr. 4-9 1-6 0-0 1 2 3 0 9 5 0 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 6-23 6-12 8 22 30 10 60 16 8 0 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demarris Day* 1-4 1-2 0-0 0 1 1 1 3 5 4 0 0 31
#2 Jay Matthews* 0-6 0-0 2-2 3 4 7 2 2 0 1 0 0 21
#5 Lance Bailey Jr* 8-17 5-14 3-3 0 1 1 2 24 3 2 0 1 37
#24 Idris Mukendi* 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 6
#34 Issiakoi Aminou* 1-3 0-0 0-0 2 5 7 0 2 0 1 1 1 21
#0 Marc Vincent 2-6 0-4 0-0 1 3 4 0 4 2 2 0 0 16
#3 Arki Thornton Jr 3-6 0-0 1-2 3 4 7 4 7 0 1 1 1 16
#4 Terrance Sims Jr 2-5 0-0 0-0 0 2 2 1 4 0 3 0 1 11
#11 Scotty Anosier 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 11
#22 Ade Daramola 2-5 1-3 0-0 2 7 9 0 5 1 4 0 1 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 7-23 6-7 11 29 40 10 51 11 18 3 5 200
* = Starter