Official Basketball Box Score

Copper Mountain vs. Pasadena City

12/22/2025 at 2:00 PM — PCC Hutto-Patterson Gym

Officials: Esparza, Roberson, GuerreroAttendance: 75

Team 1 2 Total
Copper Mountain 28 24 - 52
Pasadena City 33 30 - 63
Copper Mountain   Pasadena City
33.3% Total FG% 40.6%
27.3% 3-Pt. FG% 25.0%
66.7% Free Throw% 50.0%
2 Technical Fouls 1
24 Points in the Paint 40
13 Points off Turnovers 5
3 2nd Chance Points 10
5 Fast Break Points 6
25 Bench Points 23
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 30.0% 25.0% 27.3%
Free Throw% 75.0% 62.5% 66.7%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.4% 40.6%
3-Pt. FG% 30.0% 16.7% 25.0%
Free Throw% 66.7% 45.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrece Rose* 2-8 1-4 0-0 0 1 1 2 5 4 1 0 0 27
#2 Amarion Wallace* 2-9 1-2 0-1 2 7 9 0 5 1 1 1 3 25
#3 Makail Cotto* 1-3 1-1 0-0 0 1 1 3 3 2 1 0 0 12
#4 Torey Woods* 2-4 1-2 2-3 0 0 0 1 7 3 3 0 1 26
#33 Jefur Deng* 2-3 0-1 3-5 0 7 7 2 7 0 0 5 0 25
#5 Tyree Rose 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 14
#10 Roman Taylor 2-4 0-1 1-1 0 1 1 1 5 0 0 0 1 6
#11 Levin Holloway 1-6 1-4 0-0 0 2 2 2 3 1 1 0 0 12
#12 Deven Taylor 3-4 0-0 2-2 0 1 1 1 8 1 0 0 0 10
#15 Anthony Camara 2-7 0-2 0-0 0 7 7 1 4 0 0 1 0 12
#24 Fernando Vazquez 0-1 0-0 0-0 0 0 0 3 0 2 3 0 0 12
#42 Donte Ralston Jr. 2-6 1-4 0-0 0 0 0 0 5 4 1 0 2 16
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 19-57 6-22 8-12 5 29 34 18 52 19 12 7 7 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Korey Perkins* 3-10 0-1 0-0 3 0 3 3 6 1 0 0 1 22
#2 Darrius Freeman* 5-13 2-4 1-2 2 6 8 1 13 6 2 0 1 39
#5 Gor-El Zollicofer* 3-6 2-3 0-0 0 4 4 0 8 1 0 1 0 31
#10 Cooper Creamer* 4-9 0-0 3-7 4 6 10 2 11 2 1 0 1 31
#11 Julian Thompkins* 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 12
#1 Brandin Jackson 2-7 0-3 0-0 0 3 3 2 4 2 2 2 0 12
#3 Gavin Hollins-Law 2-6 0-2 3-4 2 4 6 4 7 4 3 0 1 17
#12 Donovan Ford 5-7 0-0 0-1 1 9 10 0 10 1 1 1 1 19
#14 Zakhary Van Patten 0-3 0-2 0-0 0 0 0 1 0 3 2 0 0 9
#30 Odera Nwoso 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 26-64 4-16 7-14 12 37 49 14 63 21 12 4 5 199
* = Starter