Official Basketball Box Score

Copper Mountain vs. San Bernardino Valley

12/20/2025 at 03:07 PM — San Bernardino

Officials: Fatri Abazi, Lateef Smith, Ronald WarrenAttendance: 103

Team 1 2 Total
Copper Mountain 29 41 - 70
San Bernardino Valley 45 52 - 97
Copper Mountain   San Bernardino Valley
33.3% Total FG% 57.1%
27.3% 3-Pt. FG% 52.4%
91.3% Free Throw% 73.7%
1 Technical Fouls None
18 Points in the Paint 40
8 Points off Turnovers 27
9 2nd Chance Points 6
0 Fast Break Points 10
45 Bench Points 42
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 30.6% 33.3%
3-Pt. FG% 33.3% 20.0% 27.3%
Free Throw% 83.3% 94.1% 91.3%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 62.5% 57.1%
3-Pt. FG% 46.7% 66.7% 52.4%
Free Throw% 75.0% 72.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrece Rose* 0-5 0-5 2-2 0 2 2 1 2 2 1 0 0 22
#2 Amarion Wallace* 2-5 0-2 5-6 1 4 5 1 9 3 4 0 3 28
#4 Torey Woods* 1-1 0-0 2-2 0 1 1 2 4 3 3 0 1 15
#12 Deven Taylor* 1-3 0-0 0-0 1 0 1 1 2 0 1 0 0 7
#33 Jefur Deng* 3-10 0-3 2-2 6 3 9 5 8 0 2 1 1 20
#3 Makail Cotto 0-3 0-2 6-7 0 2 2 2 6 0 1 0 0 14
#5 Tyree Rose 3-8 3-6 0-0 0 0 0 0 9 4 0 0 0 15
#10 Roman Taylor 3-6 1-3 2-2 0 0 0 0 9 1 1 0 0 15
#11 Levin Holloway 0-1 0-1 2-2 1 2 3 1 2 1 1 0 0 15
#13 Hunter Wilcox 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#20 Jorge Guzman-Pena 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#24 Fernando Vazquez 0-1 0-1 0-0 0 3 3 3 0 0 1 0 0 12
#42 Donte Ralston Jr. 7-14 5-9 0-0 1 3 4 1 19 4 2 0 2 25
#TM Team 0-0 0-0 0-0 1 4 5 1 1
Totals 20-60 9-33 21-23 11 24 35 19 70 18 19 1 7 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lincoln Liggins* 5-11 2-3 2-3 0 1 1 3 14 5 2 0 2 33
#2 Bryan Cabrera* 4-5 2-3 4-4 1 3 4 3 14 5 3 0 2 27
#3 Stanley Thomas III* 7-12 2-5 1-2 1 3 4 0 17 3 1 0 4 21
#5 Jaison Joyce* 4-6 0-0 2-2 0 7 7 0 10 1 3 1 1 29
#21 Jude Brideba* 0-0 0-0 0-0 1 1 2 3 0 0 0 0 1 13
#4 Channing Shelton 3-4 0-0 0-2 0 0 0 3 6 0 0 1 0 9
#10 Alex Ball 1-1 0-0 1-2 0 2 2 1 3 1 0 0 0 9
#11 Duante Murphy 1-1 0-0 0-0 1 2 3 3 2 2 2 0 3 9
#13 Jaden Riley 6-11 4-5 4-4 0 5 5 0 20 7 2 1 2 26
#14 D'Antae Woods 2-7 0-2 0-0 1 2 3 1 4 0 0 0 1 10
#23 Kaden Jones 3-5 1-3 0-0 0 2 2 1 7 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 36-63 11-21 14-19 5 30 35 18 97 24 14 3 16 196
* = Starter