Official Basketball Box Score

LA Harbor vs. Copper Mountain

12/6/2025 at 7:00 PM — AVC Gym

Officials: ,,Attendance: 0

Team 1 2 Total
LA Harbor 39 52 - 91
Copper Mountain 39 45 - 84
LA Harbor   Copper Mountain
46.7% Total FG% 43.8%
40.0% 3-Pt. FG% 32.0%
71.1% Free Throw% 62.5%
1 Technical Fouls 2
24 Points in the Paint 24
4 Points off Turnovers 12
17 2nd Chance Points 5
0 Fast Break Points 0
29 Bench Points 38
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 57.7% 46.7%
3-Pt. FG% 25.0% 62.5% 40.0%
Free Throw% 66.7% 73.9% 71.1%
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 53.6% 43.8%
3-Pt. FG% 27.3% 35.7% 32.0%
Free Throw% 71.4% 55.6% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Max Choi* 8-17 3-5 4-5 0 6 6 1 23 0 2 0 0 30
#02 Kristian Jemerson* 4-8 2-4 1-4 0 4 4 5 11 1 1 0 1 21
#03 Drew Alexander* 5-8 1-2 4-6 2 3 5 2 15 2 2 0 2 28
#22 Brandon Releford* 1-1 1-1 4-4 1 1 2 1 7 4 2 0 0 25
#24 Davide Saccavino* 1-1 0-0 4-8 3 5 8 2 6 1 1 0 0 24
#04 Ahmed Bah 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#05 Amire Jones 4-10 0-2 0-0 4 3 7 4 8 3 2 1 0 29
#10 Nate Guevara 3-11 1-6 7-8 1 1 2 1 14 4 1 0 0 24
#20 Jaylen Lauriano 0-0 0-0 2-2 1 1 2 1 2 0 0 0 0 4
#35 Derrick Wilmington 2-4 0-0 1-1 3 2 5 4 5 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 8-20 27-38 15 26 41 22 91 15 12 1 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyrece Rose* 5-10 2-5 4-5 1 1 2 4 16 1 1 0 0 31
#02 Amarion Wallace* 7-14 0-2 9-16 3 8 11 2 23 5 1 0 2 30
#03 Makail Cotto* 1-6 0-4 1-2 0 1 1 3 3 2 1 0 0 17
#04 Torey Woods* 0-4 0-1 0-0 1 3 4 1 0 0 0 0 0 18
#12 Deven Taylor* 1-2 1-1 1-2 0 0 0 3 4 0 0 0 1 15
#05 Tyree Rose 4-7 2-4 3-5 0 1 1 1 13 3 1 0 2 21
#10 Roman Taylor 2-4 1-3 0-0 0 3 3 1 5 1 0 0 0 18
#11 Levin Holloway 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 9
#13 Hunter Wilcox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Anthony Camara 0-2 0-0 2-2 2 0 2 0 2 0 0 0 0 4
#20 Jorge Guzman-Pena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ajal Juang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Fernando Vazquez 5-8 0-1 0-0 1 1 2 4 10 0 3 0 0 9
#33 Jefur Deng 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 6
#42 Donte Ralston Jr. 2-4 2-3 0-0 1 3 4 3 6 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 8-25 20-32 10 21 31 25 84 13 8 0 5 192
* = Starter