Official Basketball Box Score

Bakersfield vs. Copper Mountain

11/3/2023 at 4:51 PM — The Bell Center - Joshua Tree

Officials: David Smoot, Jeff Roberson, Raymond ThompsonAttendance: 78

Team 1 2 Total
Bakersfield 25 54 - 79
Copper Mountain 42 43 - 85
Bakersfield   Copper Mountain
38.7% Total FG% 49.1%
22.7% 3-Pt. FG% 38.9%
72.7% Free Throw% 78.8%
1 Technical Fouls None
30 Points in the Paint 32
25 Points off Turnovers 17
22 2nd Chance Points 12
4 Fast Break Points 10
36 Bench Points 4
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 20.6% 53.7% 38.7%
3-Pt. FG% 18.2% 27.3% 22.7%
Free Throw% 64.3% 87.5% 72.7%
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 58.3% 49.1%
3-Pt. FG% 44.4% 33.3% 38.9%
Free Throw% 77.8% 80.0% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sean Johnson* 3-11 0-0 1-1 1 6 7 2 7 3 0 0 1 24
#22 Larry Atkerson* 7-11 3-4 2-4 7 1 8 2 19 0 2 0 0 25
#1 Tyler Silva* 1-4 1-3 2-2 0 1 1 2 5 1 0 0 0 16
#2 Andrew Hill* 2-13 0-8 0-0 0 3 3 3 4 6 1 0 1 32
#3 Elijah Williams* 2-5 0-0 4-6 4 2 6 5 8 1 2 1 1 15
#5 Malik Petty 6-13 0-3 3-4 5 7 12 2 15 0 4 1 3 24
#11 Mekhi Martinez 1-2 0-1 2-2 0 1 1 1 4 3 1 0 0 10
#12 Trevon Perry 6-7 1-1 0-0 0 1 1 4 13 2 5 0 2 28
#14 Ollie Fell 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#15 Kemonte Jackson 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#20 Terrin Dickey 0-2 0-0 1-2 2 0 2 1 1 1 0 0 0 7
#21 Ned Caldwell 1-2 0-0 1-1 0 0 0 2 3 1 0 0 1 10
#25 Erik Gallardo 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 6 1 7 0 0
Totals 29-75 5-22 16-22 27 23 50 24 79 18 16 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Levin Holloway* 2-3 0-1 0-0 1 1 2 3 4 2 0 0 0 19
#24 Luke George* 12-19 3-5 13-18 0 3 3 2 40 4 5 2 1 39
#1 Jordan Montgomery* 3-7 2-4 2-3 0 0 0 4 10 5 3 0 3 29
#2 DJ Ralston* 8-12 1-4 7-8 0 4 4 2 24 5 4 0 1 32
#4 Phil Bernardez* 1-5 1-2 0-0 2 10 12 2 3 3 2 2 3 36
#3 Isaac Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Chris Johnson 0-3 0-2 2-2 1 3 4 1 2 5 1 0 0 16
#15 Jacob "AJ" Pearson 0-4 0-0 2-2 1 1 2 2 2 1 3 0 1 24
#33 Tyzhon Johnson 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 26-53 7-18 26-33 11 25 36 19 85 25 18 4 9 200
* = Starter