Official Basketball Box Score

Copper Mountain vs. Palo Verde

1/20/2023 at 6:00 PM — Palo Verde College

Officials: ,,Attendance: 0

Team 1 2 Total
Copper Mountain 50 39 - 89
Palo Verde 36 27 - 63
Copper Mountain   Palo Verde
66.7% Total FG% 39.3%
30.0% 3-Pt. FG% 28.0%
84.6% Free Throw% 85.7%
1 Technical Fouls 1
32 Points in the Paint 20
13 Points off Turnovers 15
6 2nd Chance Points 3
0 Fast Break Points 0
23 Bench Points 34
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 81.0% 55.6% 66.7%
3-Pt. FG% 33.3% 28.6% 30.0%
Free Throw% 83.3% 87.5% 84.6%
Palo Verde
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 37.9% 39.3%
3-Pt. FG% 33.3% 23.1% 28.0%
Free Throw% 83.3% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Larry Holmes* 7-10 0-2 4-4 1 1 2 0 18 0 1 0 0 33
#4 Lydell Boyd* 4-7 1-3 6-7 1 4 5 2 15 1 2 0 0 34
#11 Jaylan Bradberry* 8-11 0-1 5-5 2 2 4 2 21 2 4 0 1 29
#20 Jack Garrison* 4-7 1-2 0-0 0 5 5 1 9 0 0 0 1 31
#23 Israel Goldsmith* 1-3 0-0 1-2 1 5 6 2 3 0 2 0 1 19
#2 Antonio "Rev" Reviere 2-3 0-0 2-2 1 3 4 3 6 0 0 0 0 16
#3 Saiz Aguilar 2-3 1-2 1-2 0 0 0 1 6 0 0 0 0 8
#10 Jaylon Lee 1-1 0-0 3-4 0 4 4 2 5 0 1 2 0 19
#12 Tyler White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Jacob "AJ" Pearson 3-3 0-0 0-0 0 0 0 3 6 0 2 0 1 8
#34 Armahn Brantley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 3 3 0 3
Totals 32-48 3-10 22-26 6 27 33 16 89 3 15 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Teren Smith* 2-4 0-1 0-0 0 0 0 2 4 0 2 0 0 23
#1 Malik Russell* 2-7 2-5 2-2 1 2 3 2 8 0 1 0 1 36
#2 Arthur Edwards* 2-7 0-3 5-6 0 1 1 5 9 1 1 1 2 26
#14 Cason Rice* 1-3 1-3 0-0 0 0 0 1 3 1 0 0 2 15
#32 Monshare Shellie* 2-3 0-1 1-1 1 2 3 1 5 0 0 0 0 19
#3 Roderick Latimore 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 10
#4 Mehki Phillips 6-16 3-7 4-4 2 1 3 0 19 0 1 0 0 34
#5 Brandon Moore 5-7 1-2 0-1 0 0 0 2 11 0 1 0 2 18
#11 Sheymar Trader 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 6
#34 Montrae Shellie 0-4 0-1 0-0 0 2 2 3 0 0 0 0 0 12
#40 Jordan Dowdle 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-56 7-25 12-14 5 9 14 18 63 3 6 1 7 201
* = Starter