Official Basketball Box Score

San Diego City vs. Copper Mountain

12/3/2022 at 7:00 PM — Griffin Arena, El Cajon, Calif.

Officials: Michael Rapp, Jerry Brown, Jemal RossAttendance: 0

Team 1 2 Total
San Diego City 36 38 - 74
Copper Mountain 21 28 - 49
San Diego City   Copper Mountain
50.0% Total FG% 31.6%
30.8% 3-Pt. FG% 8.3%
90.0% Free Throw% 70.6%
3 Technical Fouls 1
34 Points in the Paint 18
32 Points off Turnovers 4
9 2nd Chance Points 9
6 Fast Break Points 2
46 Bench Points 16
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 50.0% 14.3% 30.8%
Free Throw% 83.3% 92.9% 90.0%
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 33.3% 31.6%
3-Pt. FG% 0% 14.3% 8.3%
Free Throw% 100.0% 56.5% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Howell* 3-6 0-0 2-3 2 2 4 3 8 0 2 0 3 25
#03 Kailen Rains* 2-5 0-1 2-2 0 0 0 2 6 1 1 0 0 13
#10 Kevin Bradley Jr.* 0-4 0-1 2-2 1 3 4 4 2 1 2 0 5 26
#22 Logan Huston* 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 11
#23 Anjay Cortez* 5-7 1-1 1-2 1 3 4 3 12 0 0 0 0 27
#00 Jaden LeBel 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 10
#02 Lorenzo Wright 4-8 1-2 0-0 0 1 1 1 9 5 0 0 3 26
#05 Al Green 5-8 1-2 2-2 0 2 2 0 13 0 0 1 2 27
#11 Riley Japhet-Gekas 0-4 0-4 2-2 0 0 0 2 2 0 0 0 0 5
#12 Keavie Love 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 9
#15 Denis Kamburov 3-6 0-1 0-0 0 1 1 3 6 1 0 0 0 11
#21 Benjamin Todd 3-3 0-0 5-5 1 3 4 3 11 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 26-52 4-13 18-20 5 20 25 26 74 8 9 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Larry Holmes* 1-4 0-1 5-5 1 2 3 1 7 0 4 0 1 31
#2 Antonio "Rev" Reviere* 4-8 0-0 3-3 2 0 2 3 11 0 5 0 0 31
#10 Jaylon Lee* 1-3 0-1 4-6 3 7 10 3 6 1 8 0 0 27
#11 Jaylan Bradberry* 1-5 0-2 2-2 0 2 2 0 4 0 2 0 0 16
#20 Jack Garrison* 2-8 0-4 1-2 2 0 2 1 5 0 4 0 2 27
#0 Tarion "TT" Napoleon 0-2 0-0 3-4 0 0 0 0 3 0 1 0 1 8
#3 Saiz Aguilar 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 7
#5 Nathan Kennedy 0-1 0-0 2-3 0 1 1 2 2 0 0 0 0 7
#12 Tyler White 0-1 0-0 1-3 0 1 1 0 1 0 0 0 0 3
#15 Jacob "AJ" Pearson 1-2 0-1 1-2 1 2 3 1 3 0 1 0 0 14
#23 Israel Goldsmith 0-0 0-0 1-1 1 1 2 4 1 0 0 0 0 20
#24 Troy Tuivaiti 1-2 0-1 0-1 0 0 0 0 2 0 1 0 0 5
#34 Armahn Brantley 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 12-38 1-12 24-34 10 20 30 17 49 1 28 0 4 199
* = Starter