Official Basketball Box Score

Copper Mountain vs. Palomar

12/2/2022 at 04:00 PM — Griffin Arena, El Cajon, Calif.

Officials: Ervin Mendez, Bernis Hoskin, Tyler PainterAttendance: 0

Team 1 2 OT Total
Copper Mountain 29 34 13 - 76
Palomar 37 26 5 - 68
Copper Mountain   Palomar
44.9% Total FG% 36.4%
52.9% 3-Pt. FG% 25.0%
74.2% Free Throw% 77.8%
None Technical Fouls None
25 Points in the Paint 24
11 Points off Turnovers 11
6 2nd Chance Points 13
9 Fast Break Points 2
8 Bench Points 6
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 45.5% 44.9%
3-Pt. FG% 42.9% 55.6% 52.9%
Free Throw% 75.0% 69.2% 74.2%
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 34.5% 36.4%
3-Pt. FG% 36.4% 20.0% 25.0%
Free Throw% 100.0% 57.1% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Larry Holmes* 7-16 4-7 5-5 2 3 5 3 23 0 0 0 1 32
#2 Antonio "Rev" Reviere* 5-10 3-4 2-6 2 5 7 1 15 5 1 2 0 41
#5 Nathan Kennedy* 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#10 Jaylon Lee* 5-8 0-0 8-10 1 10 11 4 18 0 5 7 0 36
#20 Jack Garrison* 3-5 1-2 5-6 0 3 3 1 12 1 1 1 0 42
#0 Tarion "TT" Napoleon 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#11 Jaylan Bradberry 1-7 1-4 0-0 0 2 2 2 3 0 2 1 1 26
#15 Jacob "AJ" Pearson 0-0 0-0 3-4 1 3 4 4 3 0 5 0 0 23
#23 Israel Goldsmith 1-1 0-0 0-0 0 0 0 4 2 0 0 0 0 9
#24 Troy Tuivaiti 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 22-49 9-17 23-31 8 32 40 20 76 6 17 11 2 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciro Baeza* 3-11 1-8 2-2 0 2 2 3 9 0 1 0 1 33
#2 Andrew Milot* 6-18 0-2 3-4 1 3 4 3 15 1 4 0 2 39
#4 Chad Robinson* 6-14 3-9 0-0 1 1 2 3 15 1 2 0 0 42
#5 Kryztian Walton* 2-5 1-1 4-6 2 3 5 4 9 1 0 1 1 23
#10 Clyde Harris* 4-6 1-2 5-6 2 6 8 3 14 1 1 1 2 40
#3 Trevor McNabb 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#12 Nathaniel Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Mickey Chew 1-7 0-2 0-0 0 0 0 0 2 0 1 0 1 13
#21 Jaden Mathis 2-4 0-0 0-0 0 1 1 5 4 0 0 0 0 20
#23 Dylan Walls 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 7 5 12 0 2
Totals 24-66 6-24 14-18 13 21 34 23 68 4 12 2 7 224
* = Starter