Official Basketball Box Score

Copper Mountain vs. Cerritos

11/30/2022 at 5:00 PM — The Aviary/Cerritos College

Officials: Kenneth Cauley, Eric Cejudo, Cesar DiazAttendance: 0

Team 1 2 Total
Copper Mountain 23 47 - 70
Cerritos 46 44 - 90
Copper Mountain   Cerritos
40.4% Total FG% 51.5%
47.1% 3-Pt. FG% 46.2%
84.2% Free Throw% 71.4%
None Technical Fouls 1
24 Points in the Paint 32
5 Points off Turnovers 17
6 2nd Chance Points 9
2 Fast Break Points 0
31 Bench Points 22
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 59.3% 40.4%
3-Pt. FG% 28.6% 60.0% 47.1%
Free Throw% 70.0% 100.0% 84.2%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 50.0% 51.5%
3-Pt. FG% 46.2% 46.2% 46.2%
Free Throw% 60.0% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Larry Holmes* 5-11 2-3 2-3 0 3 3 2 14 2 1 0 1 31
#04 Lydell Boyd* 1-5 1-4 0-0 0 2 2 0 3 1 1 0 0 25
#10 Jaylon Lee* 1-1 0-0 3-4 2 5 7 4 5 1 5 3 2 26
#11 Jaylan Bradberry* 1-10 1-2 0-0 1 3 4 1 3 0 0 0 0 15
#20 Jack Garrison* 4-10 3-6 3-3 0 3 3 3 14 1 1 0 0 33
#00 Tarion "TT" Napoleon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#02 Antonio "Rev" Reviere 7-9 1-2 6-7 2 3 5 2 21 1 1 1 1 26
#03 Saiz Aguilar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#05 Nathan Kennedy 3-5 0-0 2-2 1 3 4 1 8 2 2 1 0 11
#12 Tyler White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Jacob "AJ" Pearson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#23 Israel Goldsmith 0-3 0-0 0-0 1 2 3 1 0 1 0 0 0 10
#24 Troy Tuivaiti 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-57 8-17 16-19 8 25 33 14 70 10 11 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gorden Boykins* 5-7 2-2 0-0 3 2 5 1 12 4 1 1 0 31
#01 Cameron McCoy* 1-5 0-0 1-2 1 1 2 2 3 1 0 1 0 19
#05 Jalen Shores* 6-9 3-5 0-0 1 3 4 2 15 4 0 0 1 27
#13 Everett May* 6-11 3-4 1-1 0 1 1 3 16 2 0 0 0 18
#20 Jonathan Salazar* 7-14 3-9 5-6 0 10 10 3 22 5 2 0 1 33
#02 Anthony Perry 1-4 0-1 0-0 0 0 0 1 2 0 0 0 1 10
#03 Dennis Johnson 2-3 0-0 0-0 2 0 2 0 4 0 2 0 1 12
#04 Kalen Goland 1-2 0-1 0-0 0 2 2 1 2 0 0 0 1 9
#10 Taeo Thomas 1-1 0-0 0-0 1 0 1 1 2 0 0 1 0 3
#11 Christian Bennett 1-3 1-2 0-0 1 0 1 0 3 0 0 0 0 3
#14 Gary Williams 1-4 0-1 2-4 0 5 5 2 4 2 1 0 0 20
#21 Justin Stephens 2-3 0-1 1-1 0 2 2 0 5 0 0 1 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 34-66 12-26 10-14 9 27 36 16 90 18 6 4 5 200
* = Starter