Official Basketball Box Score

Palo Verde vs. Copper Mountain

11/14/2022 at 5:00 PM — Copper Mountain

Officials: ,,Attendance: 0

Team 1 2 Total
Palo Verde 32 36 - 68
Copper Mountain 39 44 - 83
Palo Verde   Copper Mountain
49.1% Total FG% 59.6%
28.6% 3-Pt. FG% 46.7%
80.0% Free Throw% 75.0%
None Technical Fouls None
Palo Verde
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 28.6%
Free Throw% 80.0%
Copper Mountain
Shooting % Game
Total FG% 59.6%
3-Pt. FG% 46.7%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Teren Smith* 1-3 0-2 0-0 1 2 3 0 2 1 1 1 2 1
#1 Malik Russell* 5-14 2-7 0-0 3 8 11 1 12 7 3 0 2 1
#2 Arthur Edwards* 11-14 3-9 1-1 0 3 3 3 26 2 4 0 7 1
#32 Monshare Shellie* 7-8 1-3 2-2 2 2 4 4 17 2 0 0 3 1
#34 Montrae Shellie* 0-2 0-0 1-2 0 1 1 4 1 1 1 0 0 1
#3 Roderick Latimore 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#4 Mehki Phillips 1-4 1-3 0-0 0 0 0 0 3 1 1 1 1 1
#5 Brandon Moore 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 1
#11 Sheymar Trader 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 1
#14 Cason Rice 1-6 1-4 0-0 0 1 1 1 3 2 0 0 0 1
#33 Donald Taylor 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Jordan Dowdle 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#50 Keyauntae Wiggins 1-3 0-0 0-0 0 2 2 3 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 8-28 4-5 6 23 29 21 68 16 12 2 16 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tarion "TT" Napoleon 0-1 0-0 2-4 0 3 3 2 2 2 2 0 1 1
#1 Larry Holmes 4-7 1-3 4-4 1 4 5 0 13 3 2 3 3 1
#2 Antonio "Rev" Reviere 5-6 1-1 0-2 2 0 2 0 11 1 2 0 2 1
#3 Saiz Aguilar 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#4 Lydell Boyd 1-2 0-0 0-0 0 0 0 0 2 5 3 0 0 1
#5 Nathan Kennedy 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 1
#10 Jaylon Lee 4-6 0-0 11-13 4 7 11 2 19 1 2 1 0 1
#11 Jaylan Bradberry 6-10 2-4 0-0 0 4 4 0 14 2 1 0 2 1
#12 Tyler White 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#15 Jacob "AJ" Pearson 1-1 0-0 0-0 0 2 2 2 2 0 2 0 1 1
#20 Jack Garrison 5-10 3-5 1-1 0 5 5 2 14 1 4 0 0 1
#23 Israel Goldsmith 1-1 0-0 0-0 1 6 7 1 2 0 2 2 1 1
#34 Armahn Brantley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-47 7-15 18-24 9 36 45 10 81 15 23 6 10 13
* = Starter