Official Basketball Box Score

Copper Mountain vs. Golden West

11/9/2022 at 5:00 PM — Huntington Beach, CA

Officials: ,,Attendance: 50

Team 1 2 Total
Copper Mountain 35 39 - 74
Golden West 24 41 - 65
Copper Mountain   Golden West
42.9% Total FG% 38.2%
34.8% 3-Pt. FG% 22.2%
57.1% Free Throw% 82.6%
None Technical Fouls 1
36 Points in the Paint 26
21 Points off Turnovers 15
10 2nd Chance Points 9
4 Fast Break Points 6
26 Bench Points 19
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 53.8% 42.9%
3-Pt. FG% 29.4% 50.0% 34.8%
Free Throw% 50.0% 61.5% 57.1%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 51.9% 38.2%
3-Pt. FG% 12.5% 30.0% 22.2%
Free Throw% 90.0% 76.9% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Larry Holmes* 3-7 1-3 0-0 2 1 3 1 7 1 1 0 2 29
#4 Lydell Boyd* 2-6 1-3 0-0 2 0 2 0 5 4 3 1 2 19
#10 Jaylon Lee* 6-10 0-0 3-7 4 5 9 4 15 1 4 1 3 22
#11 Jaylan Bradberry* 3-10 1-3 1-1 2 3 5 0 8 2 1 0 0 20
#20 Jack Garrison* 5-13 3-9 0-1 2 2 4 1 13 2 1 0 2 27
#0 Tarion "TT" Napoleon 1-3 0-1 1-2 0 1 1 2 3 1 1 0 0 10
#2 Antonio "Rev" Reviere 3-3 0-0 7-10 1 3 4 3 13 1 1 1 1 20
#3 Saiz Aguilar 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 3
#5 Nathan Kennedy 1-3 1-1 0-0 1 1 2 2 3 0 4 0 0 6
#12 Tyler White 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#15 Jacob "AJ" Pearson 0-1 0-0 0-0 0 1 1 1 0 4 2 0 0 20
#23 Israel Goldsmith 2-4 0-0 0-0 1 2 3 5 4 0 1 0 0 16
#24 Troy Tuivaiti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Armahn Brantley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 27-63 8-23 12-21 16 20 36 20 74 16 21 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaunya Clark* 0-6 0-2 1-2 1 5 6 1 1 3 5 0 2 19
#13 Alex Ball* 4-6 1-2 0-0 1 0 1 1 9 1 3 0 0 13
#15 Trevor Lyles* 1-4 0-1 2-4 1 3 4 2 4 0 2 0 0 29
#22 David Byrne* 0-7 0-1 2-2 4 0 4 1 2 0 2 0 1 19
#24 Soma Doherty* 10-12 2-3 8-9 2 2 4 3 30 1 5 0 2 35
#2 Ashton Kimes-Dunn 0-3 0-1 2-2 1 0 1 1 2 2 0 0 1 18
#3 Drew Vargas 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 11
#4 Micah Harkey 1-3 0-1 0-0 1 0 1 1 2 0 1 0 0 9
#10 Noel Camejo 4-9 1-5 0-0 0 0 0 2 9 2 3 0 0 16
#11 Dominic Mcbride 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 9
#12 Daniel Yardley 1-3 0-1 4-4 1 2 3 3 6 0 1 0 1 21
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 21-55 4-18 19-23 12 20 32 17 65 9 24 0 7 199
* = Starter