Official Basketball Box Score

LA Valley vs. Copper Mountain

11/5/2022 at 12:00 PM — Mira Mesa, CA

Officials: ,,Attendance: 0

Team 1 2 Total
LA Valley 35 31 - 66
Copper Mountain 36 44 - 80
LA Valley   Copper Mountain
43.3% Total FG% 49.1%
34.8% 3-Pt. FG% 36.8%
60.0% Free Throw% 73.9%
1 Technical Fouls 1
20 Points in the Paint 38
16 Points off Turnovers 28
9 2nd Chance Points 11
2 Fast Break Points 2
35 Bench Points 27
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 40.6% 43.3%
3-Pt. FG% 50.0% 11.1% 34.8%
Free Throw% 66.7% 57.1% 60.0%
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 59.3% 49.1%
3-Pt. FG% 33.3% 42.9% 36.8%
Free Throw% 80.0% 69.2% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Max Ralph* 3-6 1-2 2-3 0 0 0 2 9 0 2 0 1 19
#5 Andre Parris* 0-4 0-1 0-0 1 4 5 4 0 1 2 0 1 29
#10 Aidan Acosta* 1-2 0-1 0-0 0 0 0 2 2 0 4 0 0 9
#14 Rondell Moore* 4-9 0-4 1-1 0 1 1 1 9 0 2 0 0 14
#42 Sargent Jeffrey* 4-6 1-1 2-4 1 5 6 5 11 2 2 0 1 26
#3 Manny Kapushian 3-7 3-6 0-0 0 1 1 1 9 0 0 0 0 16
#11 Chris Barrera 1-3 0-0 0-0 1 0 1 0 2 3 1 0 0 14
#12 Nigel Dickens 3-5 0-1 0-0 1 1 2 0 6 1 1 0 3 11
#21 Jaden Clinkscales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Zyaun Lee 1-4 0-2 0-0 1 2 3 2 2 1 0 0 0 17
#30 Khalil Forrester 2-4 1-1 0-0 0 1 1 1 5 1 1 0 0 17
#32 Nikko Rodriguez 4-10 2-4 1-2 1 2 3 3 11 0 1 1 0 22
#33 Arman Danielian 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 26-60 8-23 6-10 9 19 28 21 66 9 17 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Larry Holmes* 6-12 2-3 0-0 2 0 2 2 14 2 3 1 1 34
#4 Lydell Boyd* 1-3 1-3 0-0 1 2 3 0 3 1 1 0 2 19
#10 Jaylon Lee* 4-5 0-0 2-7 3 4 7 2 10 2 3 2 2 25
#11 Jaylan Bradberry* 4-10 0-3 0-0 0 3 3 2 8 0 1 0 1 22
#20 Jack Garrison* 4-9 4-8 6-7 0 7 7 1 18 0 3 0 1 32
#0 Tarion "TT" Napoleon 0-1 0-0 0-0 1 0 1 1 0 1 0 0 1 11
#2 Antonio "Rev" Reviere 1-3 0-1 0-0 1 5 6 2 2 2 3 0 1 17
#3 Saiz Aguilar 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#5 Nathan Kennedy 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#15 Jacob "AJ" Pearson 1-1 0-0 6-6 0 2 2 2 8 1 1 0 1 21
#23 Israel Goldsmith 7-11 0-0 1-1 5 1 6 4 15 0 1 0 0 13
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 28-57 7-19 17-23 14 28 42 16 80 9 16 3 10 200
* = Starter