Official Basketball Box Score

Southwestern vs. Copper Mountain

11/3/2022 at 12:00 PM — MIra Mesa, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern 22 44 - 66
Copper Mountain 32 33 - 65
Southwestern   Copper Mountain
36.2% Total FG% 40.4%
40.9% 3-Pt. FG% 38.1%
78.9% Free Throw% 71.4%
None Technical Fouls None
22 Points in the Paint 24
16 Points off Turnovers 19
10 2nd Chance Points 11
2 Fast Break Points 5
19 Bench Points 12
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 19.2% 50.0% 36.2%
3-Pt. FG% 33.3% 46.2% 40.9%
Free Throw% 100.0% 60.0% 78.9%
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 44.4% 40.4%
3-Pt. FG% 30.0% 45.5% 38.1%
Free Throw% 64.7% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karl Ashley* 4-12 3-6 4-4 2 4 6 1 15 2 4 1 2 35
#5 Damascus Sanders* 7-18 4-9 2-3 1 1 2 2 20 2 0 0 3 35
#10 Harlan Nichols* 3-4 2-3 4-4 0 3 3 1 12 0 0 0 3 33
#13 Paris Smith* 0-1 0-0 0-0 1 1 2 4 0 0 0 0 0 7
#24 Christian Gamboa* 0-3 0-1 0-0 0 2 2 0 0 0 2 1 0 10
#2 Jason Danso 2-7 0-2 3-6 4 3 7 2 7 5 5 0 0 23
#4 Demond Johnson 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 2
#11 Jason Martinez 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#12 Chance Stout 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#20 Jaylen Bandy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#22 Quinten Vella 1-4 0-0 2-2 0 4 4 1 4 1 2 0 2 16
#23 Kaleb Wilson 4-6 0-0 0-0 1 2 3 3 8 0 1 1 1 30
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 21-58 9-22 15-19 12 23 35 16 66 11 15 3 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Larry Holmes* 4-9 3-7 2-2 1 5 6 1 13 2 4 0 1 31
#4 Lydell Boyd* 2-7 2-7 1-2 0 3 3 1 7 4 5 0 1 33
#10 Jaylon Lee* 2-8 0-0 10-15 1 5 6 3 14 1 1 2 2 25
#11 Jaylan Bradberry* 5-10 0-2 0-0 2 3 5 4 10 0 1 0 0 22
#20 Jack Garrison* 3-7 3-5 0-0 0 3 3 2 9 0 2 0 1 39
#0 Tarion "TT" Napoleon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#2 Antonio "Rev" Reviere 2-3 0-0 0-0 0 3 3 0 4 1 3 1 1 9
#5 Nathan Kennedy 0-2 0-0 2-2 2 1 3 1 2 0 1 1 1 14
#15 Jacob "AJ" Pearson 0-0 0-0 0-0 0 1 1 4 0 1 0 0 1 5
#23 Israel Goldsmith 3-5 0-0 0-0 2 0 2 1 6 1 3 0 0 17
#24 Troy Tuivaiti 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 21-52 8-21 15-21 12 24 36 18 65 10 20 4 8 199
* = Starter