Official Basketball Box Score

Copper Mountain vs. Victor Valley Rams

2/8/2020 at 3 p.m. PST — Victor Valley College Gym, Victorville

Officials: Dave Barker, Quincy Fleming, William Logue; Stats:JCzimbalAttendance: 75

Team 1 2 Total
Copper Mountain 34 35 - 69
Victor Valley 36 34 - 70
Copper Mountain   Victor Valley
44.6% Total FG% 43.1%
30.8% 3-Pt. FG% 31.6%
65.2% Free Throw% 42.1%
None Technical Fouls None
40 Points in the Paint 32
14 Points off Turnovers 19
18 2nd Chance Points 15
5 Fast Break Points 11
37 Bench Points 27
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 45.2% 44.6%
3-Pt. FG% 44.4% 0% 30.8%
Free Throw% 66.7% 63.6% 65.2%
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.7% 43.1%
3-Pt. FG% 27.3% 37.5% 31.6%
Free Throw% 50.0% 33.3% 42.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Hyking Brisbon* 7-14 0-0 1-3 6 6 12 1 15 2 5 1 2 36
#5 Dillon Voyles* 1-4 1-3 1-2 1 2 3 3 4 0 4 1 0 30
#1 Will Valsien* 3-9 1-3 2-2 0 5 5 3 9 1 3 0 0 30
#20 Tyler Hudson* 2-4 0-0 0-1 0 0 0 0 4 2 0 0 0 19
#24 Schenider Casseus* 0-3 0-3 0-2 0 0 0 1 0 0 1 0 0 19
#3 Zack Kroker 8-13 1-1 3-5 6 4 10 2 20 1 1 4 1 29
#10 Trayvion Jackson 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 3
#11 Demarcus King 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#23 Marc Hall 3-5 0-0 8-8 1 4 5 4 14 1 2 0 0 29
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 25-56 4-13 15-23 16 24 40 15 69 8 17 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Keionte Reese* 1-3 0-0 0-0 1 0 1 1 2 2 1 0 1 12
#34 Kendall Williams* 2-4 0-0 1-4 3 4 7 4 5 0 1 1 0 14
#0 Malyk Grant* 5-10 2-5 3-4 0 3 3 3 15 1 3 0 1 25
#2 Jamal Abdullah* 9-20 0-1 1-3 3 3 6 4 19 3 1 0 3 27
#22 Michael Granger* 1-2 0-1 0-0 3 2 5 1 2 2 0 1 0 22
#1 Alijah Gonsalves 1-2 0-0 0-2 0 0 0 2 2 1 0 0 0 19
#3 Anthony Cortez 3-6 3-5 0-0 0 1 1 2 9 0 0 0 2 20
#4 Tryvon Rome 3-9 1-3 0-0 0 3 3 1 7 3 2 0 0 23
#10 Samer Yeyha 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
#21 Burt Carter 0-2 0-2 0-0 0 0 0 3 0 0 0 1 0 5
#33 Eric Figueroa 2-5 0-1 3-6 3 3 6 1 7 1 2 1 2 26
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 28-65 6-19 8-19 17 20 37 22 70 13 10 4 9 200
* = Starter