Official Basketball Box Score

Copper Mountain vs. Chaffey

2/1/2020 at 3:00 PM — Chaffey Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
Copper Mountain 24 30 - 54
Chaffey 31 40 - 71
Copper Mountain   Chaffey
30.4% Total FG% 35.3%
25.0% 3-Pt. FG% 19.0%
77.8% Free Throw% 83.8%
1 Technical Fouls None
16 Points in the Paint 22
21 Points off Turnovers 14
6 2nd Chance Points 14
8 Fast Break Points 4
30 Bench Points 13
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 27.6% 30.4%
3-Pt. FG% 11.1% 31.3% 25.0%
Free Throw% 83.3% 75.0% 77.8%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.5% 35.3%
3-Pt. FG% 8.3% 33.3% 19.0%
Free Throw% 100.0% 76.0% 83.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Will Valsien* 1-5 0-2 0-0 0 1 1 2 2 4 4 1 1 22
#03 Zack Kroker* 0-4 0-1 2-2 1 3 4 2 2 2 0 2 2 25
#04 Hyking Brisbon* 2-7 0-0 3-4 2 6 8 4 7 3 1 3 3 35
#05 Dillon Voyles* 1-3 1-1 0-0 0 0 0 3 3 1 1 1 1 32
#24 Schenider Casseus* 3-11 2-10 2-3 2 1 3 3 10 1 2 0 3 21
#10 Trayvion Jackson 4-12 2-9 0-0 0 4 4 3 10 1 0 0 1 15
#11 Demarcus King 1-1 1-1 0-0 0 1 1 1 3 1 1 0 0 7
#20 Tyler Hudson 2-4 0-0 5-6 1 2 3 4 9 2 3 0 0 18
#23 Marc Hall 3-9 0-0 2-3 0 1 1 3 8 0 2 0 1 25
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 17-56 6-24 14-18 7 22 29 25 54 15 14 7 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Darren Williams* 5-12 1-7 6-6 1 0 1 0 17 4 4 0 1 39
#02 Aaron Johnson* 2-9 1-5 3-6 1 11 12 1 8 1 3 2 1 35
#05 Donyae Molett* 5-10 1-2 5-5 0 3 3 3 16 4 4 2 3 38
#24 Chase Evans* 1-1 0-0 2-3 2 3 5 5 4 0 2 1 0 17
#35 Manu (Kehasson) Oulai* 2-6 0-0 9-10 5 9 14 2 13 4 4 2 1 34
#10 Eric Milner 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0 9
#11 Mateo Blocker 2-6 0-2 1-1 1 2 3 3 5 0 0 0 0 15
#20 Jared Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Nikola Ivkovic 1-3 1-3 3-4 2 0 2 0 6 0 0 0 0 11
#30 Kristian Curl 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 1
#32 Emmanuel Olalere 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Ismael Arellano 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 18-51 4-21 31-37 13 36 49 15 71 13 17 7 6 202
* = Starter