Official Basketball Box Score

Copper Mountain vs. San Bernardino Valley

11/17/2019 at 6:00 PM — San Bernardion

Officials: Martin Cichocki, Travis Schatzman, Eddie ShannonAttendance: 250

Team 1 2 Total
Copper Mountain 32 46 - 78
San Bernardino Valley 32 55 - 87
Copper Mountain   San Bernardino Valley
41.7% Total FG% 48.3%
35.3% 3-Pt. FG% 41.2%
78.0% Free Throw% 75.0%
None Technical Fouls 2
20 Points in the Paint 28
12 Points off Turnovers 29
7 2nd Chance Points 6
0 Fast Break Points 0
19 Bench Points 22
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.9% 41.7%
3-Pt. FG% 62.5% 11.1% 35.3%
Free Throw% 78.6% 77.8% 78.0%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 55.6% 48.3%
3-Pt. FG% 36.4% 50.0% 41.2%
Free Throw% 33.3% 84.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Will Valsien* 2-4 1-1 4-7 1 4 5 4 9 4 3 0 1 30
#3 Zack Kroker* 1-4 0-1 5-6 1 4 5 2 7 1 2 1 0 32
#5 Dillon Voyles* 5-6 4-4 8-8 0 5 5 5 22 1 4 0 1 31
#10 Trayvion Jackson* 3-15 1-9 0-0 1 2 3 1 7 1 3 0 0 28
#20 Tyler Hudson* 5-9 0-0 4-7 2 1 3 5 14 4 3 0 0 25
#4 Hyking Brisbon 3-5 0-0 4-5 2 4 6 3 10 1 3 1 0 25
#11 Demarcus King 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#23 Marc Hall 1-3 0-0 7-8 0 1 1 3 9 0 0 0 1 11
#24 Schenider Casseus 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-48 6-17 32-41 7 23 30 26 78 12 22 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Betson* 9-19 5-11 1-2 0 3 3 5 24 3 2 1 4 37
#13 Eric Hancik* 2-3 1-2 0-0 0 2 2 5 5 0 2 0 1 15
#21 Nathan Pendarvis* 4-10 0-1 9-10 0 0 0 2 17 10 0 0 1 36
#23 Cameron Butler* 3-7 0-0 8-11 5 6 11 4 14 1 1 1 2 35
#24 K'Lon Williams* 2-6 0-0 1-2 4 2 6 5 5 2 2 2 1 25
#2 Joshua Clark 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#3 Jordan Jones 3-3 0-0 2-2 1 1 2 5 8 1 2 0 0 19
#4 William Jackson 1-1 1-1 1-2 0 1 1 0 4 0 0 0 0 3
#10 Anthony Bell 3-4 0-0 0-0 0 2 2 5 6 1 0 0 1 15
#20 Cartrell Thompson 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#32 Jaren Williams 1-3 0-1 2-3 0 0 0 2 4 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-58 7-17 24-32 10 18 28 35 87 18 12 4 10 202
* = Starter